Kurian Ranking (Monthly)

Last Update: 11.11.2026 11:02:01
# Nickname Clan Loyalty Monthly Loyalty ▼
1. PATAPATAMAMA JPKOVol2 200.741 18.050
2. GyomeiHimejima DemonSlayer 145.479 10.771
3. Ceyyys VALHALLA 78.534 8.123
4. Sasiadiedu DESTUR 3.917.036 5.425
5. DADKARAM 515.205 4.396
6. GiftigesMonsterrR DemonSlayer 540.115 4.221
7. MUGxSm7 57ALAYYY 1.681.655 3.908
8. BABAYLAZORYARISILAR Threesome 243.891 3.717
9. LovePREGABALIN MyNameIS 4.381.283 3.703
10. AGIRSAGLAMMMMMM VessBROZZ 27.349.551 2.327
11. Folktergeist 18.688 2.241
12. HANTAVIRUS TORDEX 11.755.662 2.144
13. IXanthoS 5.827.516 1.727
14. ICaraCortada COMANDOHISPANO 153.774 1.549
15. ObeySarlPengueN 22.117 1.517
16. xOxyGeN 357.318 1.389
17. VipCirkinKuriaN BARUTHANE 16.349 1.336
18. JyxeroN cypherx 108.608 1.281
19. WyphraX cypherx 109.414 1.224
20. ImYILDIRIMZZZZZZ 396.373 1.206
21. Qxalith cypherx 110.021 1.124
22. ThranDuillll OnePiece 221.377 1.091
23. RhyziaN cypherx 110.096 1.090
24. oOroMeOooo 199.237 1.052
25. R4dy4sy0n 473.724 1.027
26. AdiosAmiq0s BABAFINGO 43.907 1.020
27. BATMANLIY1M 78.823 972
28. BackForwarD 709.904 943
29. EZERGECERRRRRR EldrithcArrow 17.759.498 884
30. KuriManN Y0NCA 82.199 839
31. IMurakan WeAreSoSorry 87.133 811
32. DUZGUNBABA 192.623 768
33. xLmParlement LasTPK 77.378 749
34. Aklidenqesiibozukk 14.900 740
35. ZjadamDropsy MyNameIS 62.799 701
36. thescourgekurian MyNameIS 6.326 668
37. VivoAgresiveportu VALHALLA 400.877 651
38. HONEYBADGERR HUZUR 11.984 631
39. 8BLOODYBASILIR 5.107 568
40. Herakles 188.309 552
41. G4NDIK LordOfTheRingS 6.986 453
42. TheLasTOttOmaN RELAX 1.752.552 444
43. imKiraci Oligarch 53.520 383
44. LORDOFHELL 15.809 382
45. K3N3 LordOfTheRingS 47.884 370
46. ITOMBALAC1I LordOfTheRingS 44.620 350
47. IKalbimiKurian 15.032 345
48. POMPAAA WeAreSoSorry 59.189 341
49. KARAAA Oligarch 32.079 333
50. KURMIYANCI 1.481 330
51. ShapolangGGG GazeIntoTheHell 296.978 309
52. DUM3NCI LordOfTheRingS 6.503 291
53. D4rkDays LordOfTheRingS 6.593 287
54. HobJob5 35.640 281
55. ASALETTTTTTT 56.033 277
56. STONEE 960 257
57. IDoGGi 287.581 251
58. ComodoEjderi DESTUR 40.204.323 239
59. JEFFERSONNNN 126.659 231
60. imEvsahibi Oligarch 10.117 224
61. HobJob4 31.911 216
62. Y3S1LD3V 39.660 207
63. tursukuriannn WindWaLkers 4.145.628 202
64. xTakeoKamado 1.321.354 199
65. ITOX1CI 54.039 182
66. HATTARIHANZO BloodyThrone 1.076.124 177
67. MADALAGOMBOOOO LordOfTheRingS 44.369 175
68. naberAsuman 18.065 155
69. HobJob6 30.118 155
70. MeliodasTRR 2.474.452 142
71. ORDEALLLLLLL 49.010 133
72. NARCOx6 KETENPERE 9.917 128
73. Comander VALHALLA 9.220 115
74. NERAY NeverGiveUp 62.986 105
75. NARCOx5 KETENPERE 8.874 103
76. BayQ 19.223 102
77. NARCOx4 KETENPERE 6.903 95
78. Toxin 19.154 94
79. AGENTMANx 274.298 92
80. 4AyBaRSsS 29.897 66
81. TrabzonBeylerBeyi LasTPK 49.648 57
82. Exception4L LasTPK 130.909 54
83. VEBALI 3.777 54
84. ISLAH 285.581 50
85. BenjaminAuditore 1.812 45
86. GELoglumGEL 2.791 35
87. XRayn TurkishAirForce 1.188.639 31
88. V1oladorOnlin3 Ragnarok 32.571 27
89. jPUNCH 15.939 22
90. TursuKuriann 366.806 12
91. OnuRidahaBKuRi 91.223 2
92. XDOCTORX 12.512
93. Kendyyy 28.394
94. WESPANEN 207.524
95. blasterjax 8.507
96. CraaNk 285.761
97. Zakarum 83.023
98. WhitePortuguese 13.839
99. SaDRaZaMMMM 4.974.527
100. Sexkurian 21.300