Kurian Ranking

Last Update: 31.03.2023 19:55:15
# Nickname Clan Loyalty Loyalty Monthly
1. DarLaMaMaKiNaSi PkBlinders 420.873 177.026
2. GaDDaRKuriaN ImperiaL 14.353 127.358
3. Yoshimitsu SUNSHINE 300.487 119.644
4. IJaRbOnI ImperiaL 15.777 95.765
5. Ossa Victory 602.024 82.658
6. DeSutchexGG Astralis 525.958 48.109
7. BABAAAAAA WeAllKurian 352.458 46.273
8. Omerelloo CASH 79.625 45.217
9. CROSSOVER PkBlinders 434.505 41.559
10. FreeDarKRisK 159.545 33.390
11. AIberTaFerreTTi ImperiaL 5.948 29.592
12. TRaKYHaLiiiL ImperiaL 39.397 20.367
13. SAPLARIMDEDIM 320.378 19.649
14. PoooooooRTuuuuuuuu ImperiaL 6.798 18.290
15. BALTA CASH 5.907 16.363
16. TALATPASAM MirLiVa 26.260 14.909
17. DontCry Astralis 9.174 13.264
18. Agressive PkBlinders 196.805 11.487
19. BaksanaBi 39.076 6.869
20. CHOSEN MirLiVa 105.443 6.834
21. GELMEYANARSIN 49.729 6.130
22. BORDOBEYAZ ImperiaL 8.661 5.478
23. SerasVictoria 56.227 5.451
24. iAaronz 15.990 5.208
25. Glowworm 45.774 4.982
26. ImKrAnCh Amigo 69.586 4.082
27. KARAMOKOBAMBAAA 11.586 3.907
28. BaRuTT 31.053 3.584
29. MORTALDANGER VANGUARDS 19.962 3.484
30. GelirsenYanarsin 37.027 2.696
31. WaaaaaaasssppxD DeathSlience 22.265 2.685
32. ArapKapTaN AvenqerS 2.440 2.150
33. cyNNNix Astralis 523.971 2.126
34. xAFFETMEMMMMMMM 4.984 1.915
35. ImKuria DiViNE 231.261 1.723
36. BABALARIxGELSIN KingS 23.009 1.461
37. DECCAL Rosered 57.792 1.086
38. StormHunter59 WeAllKurian 7.844 1.028
39. SikilaciSama 10.772 945
40. Portlux 44.456 886
41. LOOOOOKIIIII IMirLiVa 9.223 774
42. HITACHI DeathSlience 104.701 638
43. ITrabzonBeyiI KoowReeFamily 54.556 627
44. LightHeaven OADS 33.158 471
45. kasapnazmii 1.066.563 402
46. ZarT 3.062 379
47. TheDuFFys CASH 1.917 360
48. YALOVALE 23.142 270
49. DETA WeAllKurian 70.474 230
50. Frantic 408 213
51. NuriALC000 7.498 179
52. PunKiiee CpSpike 6.551 137
53. Kuriicik 18.319 117
54. Voc 34.242 112
55. Matad0r 112.601 48
56. XCLUSIVE Rosered 33.533 44
57. Acur Rosered 33.298 37
58. VURDUGOLOLDU ENGINBEY 92.361 34
59. JITEMMMMMM 129.941 29
60. IamVithral ALCAPONE 66.203 25
61. DerHAneRT 6.450 25
62. BurakPASHAAAAAAAAAAA 2.112 22
63. EinxBjornLothbrok WALHALA 103.961
64. ReLinquish 500
65. ToxicPudi Societas 7.247
66. OtuzOtuzbir Societas 500
67. DOCTOR 12.130
68. ATTOM 15.323
69. Kendy 28.394
70. RAZGAL Styx
71. IVANNNNN 61.254
72. IYavuzSultanSelimHAN 2.302
73. McQueen 12.091
74. CraNk BEYLERBEYI 18.389
75. CATAYINKOLU 450
76. GOD CASH 29.425
77. WESPANEN 207.524
78. DRK HAYIRDIR 49.560
79. HoLLess 17.675
80. BayanKurian 96.114
81. KanuniSultanSuleyman 77.854
82. Swarthy ICARDI 15.675
83. WhitePortuguese 13.889
84. SEX4FUN 21.300
85. ELURRAAAAAAAAAAAAA 32.004
86. PoizeWilliamS ALIMSATIMREIS 33.255
87. Ceviz TheLegendary 671
88. TheShemaleVIP THC 48.647
89. SonDarbe 25.881
90. Nate2 OAXACA 450
91. DurmaCekerim Wakanda 198.824
92. DmxDexTr0 70.131
93. Shirfinti TwoStepsFromHell 54.761
94. ImChivas 226.773
95. sonsuz 500
96. bLasterjaxx 8.507
97. UzaydanGeldmYorgunum MJORA 27.235
98. BaRLaS 500
99. xShereKhan 49.472
100. KRAKEN 49.873