Mage Ranking (Monthly)

Last Update: 20.07.2026 06:00:56
# Nickname Clan Loyalty Monthly Loyalty ▼
1. DOKUNMAY4N4RIZR31S 76.585 4.573
2. DawN 20.674 2.082
3. NOLURSUNOYLEVURMA Ciciler 42.843 1.637
4. Duhast HeavyAttack 5.759 1.585
5. xRaleich K4V1S 4.652.383 1.500
6. JawSteinCloche K4V1S 4.609 1.395
7. JawSteinNumaN K4V1S 12.564 1.309
8. JawSteinOUTvCAST K4V1S 479.078 1.305
9. JawSteinFR0ST K4V1S 1.200.794 1.290
10. JawSteinVATANSEVER K4V1S 138.946 1.276
11. JawSteinBrezaki K4V1S 432.798 1.273
12. M4G4 38.433 1.041
13. KaySeriLiWizarDDDDD WACKEN 1.171.713 1.007
14. KUPAPAPAZI 27.990 932
15. LetMeTellYouSomeThin 45.983 806
16. DertCeker Father0FAnarchy 22.981 658
17. jnoCAPE 4Shivers 153.516 464
18. AGA30cm BlackSwamp 143.230 376
19. PedroLopezMontana 34.220 337
20. NateKylieJenner N4TE 13.744.814 334
21. ErzurumLii 888.036 319
22. Aspelohe 25.523 316
23. zZzSuat KOLPACINO 80.688 305
24. NateExomee N4TE 2.330.431 255
25. KARACHALII K4V1S 763.409 255
26. Hans RookieS 10.632 253
27. ResX 4.438 236
28. SasukiTpci Sasukiy 13.596 235
29. miachi CosaNostra 66.416 230
30. NateAlchandezj N4TE 10.308.846 229
31. BurakSipahi SchutzstaffeL 2.901.298 222
32. SOSYALGUVENLIKKURUMU KOLPACINO 97.794 208
33. 4PassioN N4TE 3.510.767 205
34. Ciguli7 24.031 204
35. ALLAHLELHAAMUG1 55.054 193
36. flexma1a N4TE 745.423 190
37. Asherya BroaderVariations 45.127 186
38. ReturnForYou REVENGEFIRE 9.367 162
39. Cavush SevenfoldWrath 16.620 121
40. iSchroffFORCEEEEEE HatersGetRekt 5.946.839 55
41. iSchroffJess HatersGetRekt 842.525 55
42. TpJADDU 57.857 54
43. Mbb 36.763 51
44. csJr144 1.100 50
45. Mr95 1.050 50
46. independent86 1.050 50
47. Kwadronx 1.050 50
48. Scherbyna S4YGI 8.161.817 49
49. WizardLegion 10.970 35
50. iSchroffLyndsey HatersGetRekt 1.102.545 30
51. SufferingxDeep SAGS 16.958.961 25
52. SufferingxHakanAKCAY SAGS 7.675.386 25
53. COOL 9.687 9
54. KATSU 1.000
55. DGKNPAZAR 1.000
56. YediSekiz 1.000
57. meyc S4NCAK 1.000
58. farm34 950
59. uTFuPAZAR 1.000
60. WingardiumLeviosa 1.196.202
61. Etembey 600
62. TpMage 28.837
63. GhettoCospeL 18.068
64. OBLIVIATE 1.000
65. DGKMPAZAR 1.000
66. VladykaSamsunSpor DESTINY 1.867.213
67. Deusira4BUTCHERRR BizdeDeriniz 534
68. Fender 1.000
69. Deusira4UncleEsref 427.747
70. Deusira4Saydek NSFW 15.928
71. DGKNP4ZAR 1.000
72. xKhan HASHASILER 90.458
73. Aspasia 766
74. DGKNPAZARv2 1.000
75. NoxJuzzaqrousXy 584.707
76. taycanLeviathh BraziLSquaD 3.561
77. DGKNPAZARRR 1.000
78. Saruman 33.352
79. LonelyxRanqers LonelyHeroS 175.990
80. HexTechAlsjeblieft xRDM 153
81. iChaseFQRCEEEEE 3.521.499
82. EFESPAZAR2 1.000
83. DGKMBAZAR 1.000
84. HexTechCoreJaaa 1.780.820
85. ResacH PixeL 5.729.196
86. Cellvade 1.000
87. ISeverSinnnn 7.250
88. NEMESIS 23.170
89. Loki TUTKAN 950
90. DGKMPZR 1.000
91. Mage 1.000
92. TusCanY 800
93. GhostRAISTLINNN StormBorN 175.028
94. FantasiaCiKOOOOOOO 918.312
95. EFESPAZAR1 1.000
96. hells3 7.062
97. iChaseFirewallkaitr 2.811.616
98. MITHRANDIR 163.610
99. AYGITKOCAMAN 126.619
100. KOTUKEDI Savage 27.104