Mage Ranking
Top 100 Mage players by monthly Nation Point
Leader · monthlyDARKWOLFKING · 209.619 NP
Top 100 · Karus39 players
Top 100 · Human61 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 1.629.273 | 209.619Total 1,6 M | ||
| 2 | 82.778 | 203.907Total 82.778 | ||
| 3 | No clan | 2.500.087 | 202.668Total 2,5 M | |
| 4 | No clan | 4.501.430 | 200.343Total 4,5 M | |
| 5 | 1.655.613 | 196.519Total 1,7 M | ||
| 6 | No clan | 3.108.985 | 191.334Total 3,1 M | |
| 7 | 1.532.941 | 189.768Total 1,5 M | ||
| 8 | No clan | 2.312.659 | 184.956Total 2,3 M | |
| 9 | No clan | 906.217 | 182.331Total 906.217 | |
| 10 | 139.808 | 177.205Total 139.808 | ||
| 11 | 1.146.867 | 176.983Total 1,1 M | ||
| 12 | No clan | 3.132.535 | 173.685Total 3,1 M | |
| 13 | 141.611 | 171.937Total 141.611 | ||
| 14 | 1.503.628 | 165.309Total 1,5 M | ||
| 15 | 1.659.861 | 164.154Total 1,7 M | ||
| 16 | 761.418 | 160.384Total 761.418 | ||
| 17 | 728.485 | 156.136Total 728.485 | ||
| 18 | No clan | 2.759.254 | 148.422Total 2,8 M | |
| 19 | 146.339 | 145.543Total 146.339 | ||
| 20 | 1.446.609 | 139.848Total 1,4 M | ||
| 21 | No clan | 1.750.053 | 138.105Total 1,8 M | |
| 22 | 1.728.776 | 131.661Total 1,7 M | ||
| 23 | 1.226.868 | 131.318Total 1,2 M | ||
| 24 | 1.405.525 | 130.628Total 1,4 M | ||
| 25 | 188.284 | 126.682Total 188.284 | ||
| 26 | 1.414.980 | 125.280Total 1,4 M | ||
| 27 | No clan | 2.123.078 | 125.185Total 2,1 M | |
| 28 | 866.785 | 125.000Total 866.785 | ||
| 29 | 142.279 | 124.127Total 142.279 | ||
| 30 | No clan | 2.187.929 | 119.744Total 2,2 M | |
| 31 | No clan | 592.302 | 119.384Total 592.302 | |
| 32 | 7.995 | 119.301Total 7.995 | ||
| 33 | 105.122 | 118.339Total 105.122 | ||
| 34 | 972.656 | 113.226Total 972.656 | ||
| 35 | No clan | 770.706 | 112.245Total 770.706 | |
| 36 | 1.457.644 | 111.400Total 1,5 M | ||
| 37 | 1.356.643 | 110.652Total 1,4 M | ||
| 38 | 1.360.137 | 109.783Total 1,4 M | ||
| 39 | No clan | 907.005 | 109.003Total 907.005 | |
| 40 | No clan | 1.196.187 | 108.787Total 1,2 M | |
| 41 | No clan | 2.177.273 | 108.425Total 2,2 M | |
| 42 | No clan | 1.092.189 | 106.740Total 1,1 M | |
| 43 | No clan | 36.912 | 105.946Total 36.912 | |
| 44 | No clan | 1.233.799 | 105.768Total 1,2 M | |
| 45 | No clan | 1.074.111 | 103.840Total 1,1 M | |
| 46 | No clan | 1.382.590 | 103.298Total 1,4 M | |
| 47 | No clan | 1.208.771 | 103.218Total 1,2 M | |
| 48 | 1.166.556 | 103.047Total 1,2 M | ||
| 49 | 841.447 | 102.657Total 841.447 | ||
| 50 | No clan | 1.035.091 | 102.602Total 1 M | |
| 51 | 1.248.664 | 102.488Total 1,2 M | ||
| 52 | No clan | 1.195.997 | 101.783Total 1,2 M | |
| 53 | 1.082.873 | 101.047Total 1,1 M | ||
| 54 | 993.871 | 100.902Total 993.871 | ||
| 55 | No clan | 1.157.025 | 100.794Total 1,2 M | |
| 56 | No clan | 1.710.715 | 99.443Total 1,7 M | |
| 57 | No clan | 1.190.139 | 99.063Total 1,2 M | |
| 58 | No clan | 24.780 | 98.672Total 24.780 | |
| 59 | No clan | 35.288 | 97.673Total 35.288 | |
| 60 | No clan | 1.077.492 | 97.183Total 1,1 M | |
| 61 | No clan | 1.088.151 | 96.710Total 1,1 M | |
| 62 | No clan | 824.779 | 94.353Total 824.779 | |
| 63 | No clan | 1.131.407 | 94.202Total 1,1 M | |
| 64 | No clan | 1.198.277 | 93.906Total 1,2 M | |
| 65 | 26.959 | 93.336Total 26.959 | ||
| 66 | No clan | 96.988 | 92.942Total 96.988 | |
| 67 | No clan | 1.163.479 | 92.841Total 1,2 M | |
| 68 | No clan | 1.850 | 91.732Total 1.850 | |
| 69 | No clan | 63.807 | 91.158Total 63.807 | |
| 70 | No clan | 565.595 | 89.514Total 565.595 | |
| 71 | No clan | 1.316.011 | 89.506Total 1,3 M | |
| 72 | No clan | 835.077 | 89.458Total 835.077 | |
| 73 | No clan | 2.385.285 | 89.420Total 2,4 M | |
| 74 | No clan | 957.364 | 88.787Total 957.364 | |
| 75 | No clan | 73.462 | 88.375Total 73.462 | |
| 76 | No clan | 84.896 | 86.830Total 84.896 | |
| 77 | No clan | 62.561 | 86.671Total 62.561 | |
| 78 | 1.077.689 | 86.104Total 1,1 M | ||
| 79 | 762.630 | 84.948Total 762.630 | ||
| 80 | No clan | 84.961 | 84.626Total 84.961 | |
| 81 | No clan | 385.163 | 83.976Total 385.163 | |
| 82 | No clan | 1.136.216 | 83.103Total 1,1 M | |
| 83 | No clan | 989.951 | 82.795Total 989.951 | |
| 84 | 25.280 | 82.168Total 25.280 | ||
| 85 | No clan | 2.593.485 | 80.059Total 2,6 M | |
| 86 | No clan | 893.833 | 80.048Total 893.833 | |
| 87 | 846.012 | 79.921Total 846.012 | ||
| 88 | No clan | 45.883 | 79.822Total 45.883 | |
| 89 | No clan | 985.249 | 79.464Total 985.249 | |
| 90 | No clan | 30.133 | 77.624Total 30.133 | |
| 91 | No clan | 751.815 | 77.550Total 751.815 | |
| 92 | 35.418 | 76.994Total 35.418 | ||
| 93 | 2.910 | 76.919Total 2.910 | ||
| 94 | xMATT | 4.489.905 | 75.144Total 4,5 M | |
| 95 | No clan | 30.363 | 74.938Total 30.363 | |
| 96 | No clan | 1.030.821 | 74.687Total 1 M | |
| 97 | No clan | 600.213 | 74.177Total 600.213 | |
| 98 | No clan | 573.205 | 73.791Total 573.205 | |
| 99 | 51.208 | 73.777Total 51.208 | ||
| 100 | 568.120 | 73.745Total 568.120 | ||
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
