Mage Ranking (Monthly)
Last Update: 24.09.2026 03:00:15| # | Nickname | Clan | Loyalty | Monthly Loyalty ▼ |
|---|---|---|---|---|
| 1. | RunicxEpicaaa | 819.937 | 259.598 | |
| 2. | BERSERKxCarryM | 388.842 | 239.398 | |
| 3. | BooGeyMaNNNN | 16.459 | 238.858 | |
| 4. | TheStormOLaCaKoKaD4R | 349.588 | 205.000 | |
| 5. | PhoenixNoksu | 1.633.584 | 184.585 | |
| 6. | Runicx33cM | 1.827.507 | 184.251 | |
| 7. | BERSERKxEkoBabaKing | 184.537 | 176.121 | |
| 8. | Lethaus | 3.874.060 | 172.339 | |
| 9. | Totoro | 2.431.864 | 170.583 | |
| 10. | DARKWOLFS | 1.152.413 | 169.429 | |
| 11. | viaxBenjamminBreeg | 4.942.161 | 169.112 | |
| 12. | BERSERKxESCOBARRR | 261.565 | 165.651 | |
| 13. | BERSERKxYavuZ | 373.209 | 161.795 | |
| 14. | iReynardREX | 824.533 | 152.335 | |
| 15. | xMojito | 2.106.695 | 151.496 | |
| 16. | xMySpectra | 2.081.884 | 148.477 | |
| 17. | TheStormAnatolia | 734.910 | 143.753 | |
| 18. | iReynardCHIVASSS | 610.428 | 142.349 | |
| 19. | N4isha | 2.406.770 | 141.938 | |
| 20. | ChikaraWORAX | 1.837.204 | 136.754 | |
| 21. | xROCCO | 661.989 | 135.890 | |
| 22. | SahinStyle | 1.452.143 | 134.303 | |
| 23. | IProWishionxSch | 1.893.465 | 132.822 | |
| 24. | TheStormHyperNova | 1.119.486 | 132.686 | |
| 25. | BigCaptainTuncCTP | 1.274.257 | 130.956 | |
| 26. | iReynardxBEYLERBEYi | 659.649 | 130.658 | |
| 27. | AesCwynMust | 1.511.890 | 130.392 | |
| 28. | iReynardxLATHSPELL | 638.554 | 130.273 | |
| 29. | iReynardCHAPOO | 539.907 | 129.173 | |
| 30. | iReynardHORNPUB | 569.317 | 128.425 | |
| 31. | FURYYYYYYYYYYYYYYYYY | 664.923 | 128.387 | |
| 32. | ChikaraBHROOOOOO | 524.234 | 127.737 | |
| 33. | iReynardSUBMARINAA | 657.009 | 126.700 | |
| 34. | xCimCif | 2.057.695 | 126.244 | |
| 35. | ChikaraxApovjeeN | 1.093.035 | 125.795 | |
| 36. | ChikaraGuessWhoBACKK | 439.312 | 125.025 | |
| 37. | IIXIl | 215.227 | 124.862 | |
| 38. | xKarlmarx | 2.027.999 | 124.192 | |
| 39. | 4v4 | 197.056 | 123.731 | |
| 40. | ChikaraVOAGOV | 1.478.617 | 123.144 | |
| 41. | xSourDiesel | 689.690 | 122.605 | |
| 42. | xBREANDONNNNN | 550.676 | 122.231 | |
| 43. | SouvageThierryHenry | 4.429.897 | 121.659 | |
| 44. | zBjoerkelangen | 2.704.993 | 121.267 | |
| 45. | IMPREZAAAAAAA | 1.807.411 | 119.939 | |
| 46. | raj3chOzyByke | 25.632.813 | 119.024 | |
| 47. | kanaLize | 794.515 | 116.999 | |
| 48. | AesCwynMexxyLowee | 3.091.695 | 114.974 | |
| 49. | jbestingChloeMoretz | 4.090.420 | 114.727 | |
| 50. | JawSteinVATANSEVER | 1.125.720 | 114.709 | |
| 51. | zJuevillyRouen | 574.278 | 113.879 | |
| 52. | WhiteArroganz | 2.500.325 | 113.728 | |
| 53. | JawSteinCloche | 1.094.261 | 113.352 | |
| 54. | xMiaKhalifa | 815.254 | 112.254 | |
| 55. | BERSERKxGOD | 308.133 | 110.818 | |
| 56. | JawSteinFR0ST | 1.038.647 | 107.623 | |
| 57. | SiLentGo | 1.240.390 | 106.714 | |
| 58. | TheStromTEXASSSSSSS | 1.707.071 | 105.289 | |
| 59. | SufferingxDelight | 1.299.138 | 104.996 | |
| 60. | NATYMAX | 3.733.665 | 104.770 | |
| 61. | JawSteinNumaN | 2.839.636 | 103.692 | |
| 62. | OliverKlotzki | 1.649.763 | 103.462 | |
| 63. | LoSxCaptanPrice | 52.010 | 103.193 | |
| 64. | Sufferingx4LCaTRaZ | 311.612 | 103.048 | |
| 65. | SufferingxKensei | 6.775.738 | 102.580 | |
| 66. | TheStormLordFrodooo | 142.968 | 102.306 | |
| 67. | RaZy | 1.620.515 | 100.476 | |
| 68. | JawAlegro | 2.248.801 | 100.350 | |
| 69. | SufferingxTEX4S | 5.261.553 | 100.243 | |
| 70. | raj3chMUSTORE1SS | 657.211 | 100.138 | |
| 71. | raj3chsino | 3.174.133 | 99.734 | |
| 72. | TheStormKairos | 1.013.057 | 98.778 | |
| 73. | raj3chxVORTEXXX | 2.183.269 | 98.539 | |
| 74. | SufferingxZoldyck | 9.106.568 | 95.428 | |
| 75. | Relax4 | 544.226 | 95.396 | |
| 76. | WhiteVlahovic | 1.183.233 | 94.460 | |
| 77. | RunicxSmoothiie | 37.233 | 94.339 | |
| 78. | JohnSnowww | 2.662.820 | 94.013 | |
| 79. | SufferingxKinslayeR | 16.947.307 | 93.829 | |
| 80. | CaLBoRR | 499.015 | 93.117 | |
| 81. | ChikaraSIRJHONNNNNNN | 320.526 | 92.546 | |
| 82. | jawVatan | 2.268.981 | 91.367 | |
| 83. | LosXPhoveus | 61.064 | 90.887 | |
| 84. | Ze1N | 1.932.056 | 90.270 | |
| 85. | JawSteinPingu | 1.444.874 | 90.236 | |
| 86. | raj3chBRENDINN | 1.536.801 | 89.665 | |
| 87. | xNoblese | 4.532.293 | 89.045 | |
| 88. | AesCwynBornToDiE | 1.876.192 | 88.585 | |
| 89. | jbestingKatieCASSIDY | 344.145 | 88.007 | |
| 90. | MageDeArmas | 764.872 | 87.676 | |
| 91. | ILucifer | 766.471 | 86.342 | |
| 92. | AesCwynLeqend | 1.647.920 | 85.547 | |
| 93. | Eien8153 | 1.008.330 | 85.045 | |
| 94. | AlwaysNiceHeadKingg | 258.612 | 84.191 | |
| 95. | LoSxPolemiK | 60.351 | 82.187 | |
| 96. | TheStormElrond | 111.331 | 81.701 | |
| 97. | NPxPaTRoN | 2.138.882 | 81.166 | |
| 98. | QuinMuhberISBack | 984.664 | 80.560 | |
| 99. | TheStormMagicaL0ne | 329.481 | 80.170 | |
| 100. | Watchh | 1.312.992 | 79.966 |
