Mage Ranking
Top 100 Mage players by monthly Nation Point
Leader · monthlyIKozzy · 244.644 NP
Top 100 · Karus36 players
Top 100 · Human64 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 205.493 | 244.644Total 205.493 | ||
| 2 | 1.671.027 | 227.905Total 1,7 M | ||
| 3 | 210.331 | 207.506Total 210.331 | ||
| 4 | 1.226.194 | 205.707Total 1,2 M | ||
| 5 | No clan | 2.500.072 | 202.684Total 2,5 M | |
| 6 | No clan | 4.501.430 | 200.343Total 4,5 M | |
| 7 | 1.655.613 | 196.519Total 1,7 M | ||
| 8 | 1.738.292 | 193.937Total 1,7 M | ||
| 9 | No clan | 3.108.985 | 191.334Total 3,1 M | |
| 10 | 1.532.941 | 189.768Total 1,5 M | ||
| 11 | 27.962 | 185.173Total 27.962 | ||
| 12 | No clan | 2.312.659 | 184.956Total 2,3 M | |
| 13 | No clan | 906.217 | 182.331Total 906.217 | |
| 14 | 798.488 | 178.905Total 798.488 | ||
| 15 | No clan | 3.132.535 | 173.685Total 3,1 M | |
| 16 | 1.503.628 | 165.309Total 1,5 M | ||
| 17 | 1.813.701 | 162.649Total 1,8 M | ||
| 18 | 1.513.388 | 160.272Total 1,5 M | ||
| 19 | 729.063 | 156.402Total 729.063 | ||
| 20 | No clan | 2.759.254 | 148.422Total 2,8 M | |
| 21 | 155.516 | 146.660Total 155.516 | ||
| 22 | 1.408.773 | 138.220Total 1,4 M | ||
| 23 | No clan | 1.750.053 | 138.105Total 1,8 M | |
| 24 | 1.226.868 | 131.318Total 1,2 M | ||
| 25 | No clan | 1.405.612 | 130.715Total 1,4 M | |
| 26 | 188.188 | 126.636Total 188.188 | ||
| 27 | 1.414.980 | 125.280Total 1,4 M | ||
| 28 | No clan | 2.123.078 | 125.185Total 2,1 M | |
| 29 | 866.785 | 125.000Total 866.785 | ||
| 30 | 142.279 | 124.127Total 142.279 | ||
| 31 | 1.482.769 | 124.091Total 1,5 M | ||
| 32 | 1.033.723 | 119.838Total 1 M | ||
| 33 | No clan | 2.187.929 | 119.744Total 2,2 M | |
| 34 | 8.617 | 119.696Total 8.617 | ||
| 35 | No clan | 592.302 | 119.384Total 592.302 | |
| 36 | No clan | 5.122 | 118.339Total 5.122 | |
| 37 | No clan | 972.656 | 113.226Total 972.656 | |
| 38 | No clan | 770.706 | 112.245Total 770.706 | |
| 39 | 1.360.137 | 109.783Total 1,4 M | ||
| 40 | No clan | 907.005 | 109.003Total 907.005 | |
| 41 | No clan | 1.196.187 | 108.787Total 1,2 M | |
| 42 | No clan | 2.177.273 | 108.425Total 2,2 M | |
| 43 | No clan | 1.092.189 | 106.740Total 1,1 M | |
| 44 | No clan | 36.912 | 105.946Total 36.912 | |
| 45 | 844.822 | 105.843Total 844.822 | ||
| 46 | No clan | 1.233.799 | 105.768Total 1,2 M | |
| 47 | No clan | 1.074.111 | 103.840Total 1,1 M | |
| 48 | No clan | 1.382.590 | 103.298Total 1,4 M | |
| 49 | No clan | 1.208.771 | 103.218Total 1,2 M | |
| 50 | 1.166.556 | 103.047Total 1,2 M | ||
| 51 | No clan | 1.039.558 | 102.614Total 1 M | |
| 52 | 1.248.664 | 102.488Total 1,2 M | ||
| 53 | No clan | 1.195.997 | 101.783Total 1,2 M | |
| 54 | 1.082.873 | 101.047Total 1,1 M | ||
| 55 | No clan | 1.157.025 | 100.794Total 1,2 M | |
| 56 | No clan | 1.710.715 | 99.443Total 1,7 M | |
| 57 | No clan | 1.190.139 | 99.063Total 1,2 M | |
| 58 | No clan | 24.780 | 98.672Total 24.780 | |
| 59 | No clan | 35.288 | 97.673Total 35.288 | |
| 60 | No clan | 1.077.492 | 97.183Total 1,1 M | |
| 61 | No clan | 1.088.151 | 96.710Total 1,1 M | |
| 62 | 1.101.836 | 95.788Total 1,1 M | ||
| 63 | xMATT | 4.532.586 | 94.414Total 4,5 M | |
| 64 | No clan | 824.779 | 94.353Total 824.779 | |
| 65 | No clan | 1.131.407 | 94.202Total 1,1 M | |
| 66 | No clan | 1.198.277 | 93.906Total 1,2 M | |
| 67 | 27.137 | 93.426Total 27.137 | ||
| 68 | No clan | 96.988 | 92.942Total 96.988 | |
| 69 | No clan | 1.163.479 | 92.841Total 1,2 M | |
| 70 | No clan | 1.850 | 91.732Total 1.850 | |
| 71 | No clan | 63.807 | 91.158Total 63.807 | |
| 72 | 870.585 | 90.605Total 870.585 | ||
| 73 | 63.293 | 89.933Total 63.293 | ||
| 74 | No clan | 565.595 | 89.514Total 565.595 | |
| 75 | No clan | 1.316.011 | 89.506Total 1,3 M | |
| 76 | No clan | 835.077 | 89.458Total 835.077 | |
| 77 | No clan | 2.385.285 | 89.420Total 2,4 M | |
| 78 | No clan | 957.364 | 88.787Total 957.364 | |
| 79 | No clan | 73.462 | 88.375Total 73.462 | |
| 80 | 2.408.161 | 87.085Total 2,4 M | ||
| 81 | No clan | 84.896 | 86.830Total 84.896 | |
| 82 | No clan | 62.561 | 86.671Total 62.561 | |
| 83 | 233.047 | 85.596Total 233.047 | ||
| 84 | 10.374.273 | 85.057Total 10,4 M | ||
| 85 | 762.630 | 84.948Total 762.630 | ||
| 86 | No clan | 84.961 | 84.626Total 84.961 | |
| 87 | No clan | 385.163 | 83.976Total 385.163 | |
| 88 | No clan | 1.136.216 | 83.103Total 1,1 M | |
| 89 | No clan | 989.951 | 82.795Total 989.951 | |
| 90 | 25.280 | 82.168Total 25.280 | ||
| 91 | 971.549 | 81.977Total 971.549 | ||
| 92 | 1.108.688 | 81.926Total 1,1 M | ||
| 93 | No clan | 344.984 | 80.372Total 344.984 | |
| 94 | No clan | 2.593.485 | 80.059Total 2,6 M | |
| 95 | No clan | 893.833 | 80.048Total 893.833 | |
| 96 | No clan | 45.883 | 79.822Total 45.883 | |
| 97 | No clan | 985.249 | 79.464Total 985.249 | |
| 98 | 358.331 | 78.288Total 358.331 | ||
| 99 | No clan | 30.133 | 77.624Total 30.133 | |
| 100 | No clan | 751.815 | 77.550Total 751.815 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
