Mage Ranking (Monthly)
Last Update: 11.09.2026 02:00:06| # | Nickname | Clan | Loyalty | Monthly Loyalty ▼ |
|---|---|---|---|---|
| 1. | SIFIRALTII | 12.135 | 6.767 | |
| 2. | SufferingxKensei | 6.167.700 | 2.704 | |
| 3. | SufferingxDelight | 726.534 | 2.636 | |
| 4. | SufferingxTEX4S | 4.705.042 | 2.381 | |
| 5. | SufferingxZoldyck | 8.624.494 | 1.925 | |
| 6. | SufferingxFlooyd | 8.297.689 | 1.925 | |
| 7. | SufferingxDeep | 23.771.497 | 1.878 | |
| 8. | SOKANPAZAR | 11.026 | 1.848 | |
| 9. | MrsInMyDreams | 16.129 | 1.519 | |
| 10. | SeMuN | 257.675 | 1.462 | |
| 11. | Abant | 33.774 | 1.046 | |
| 12. | raj3chMUSTORE1SS | 191.667 | 860 | |
| 13. | C06 | 27.570 | 858 | |
| 14. | zKara | 1.175.329 | 838 | |
| 15. | qqqqqqq0707 | 6.698 | 800 | |
| 16. | raj3chSENATORRRRR | 825.720 | 791 | |
| 17. | raj3chSHREDDEER | 1.621.173 | 785 | |
| 18. | raj3chOzyByke | 23.309.980 | 759 | |
| 19. | LLanDoLLHaTunsS | 16.469 | 753 | |
| 20. | MoireaChosen | 2.659.743 | 684 | |
| 21. | MauiWowie | 76.987 | 684 | |
| 22. | BismiSah | 32.252 | 655 | |
| 23. | worrmm | 40.747 | 616 | |
| 24. | TP4URHOMEBITCH | 1.705 | 545 | |
| 25. | SufferingxKinslayeR | 16.155.757 | 524 | |
| 26. | ALLAHINDEDIGIOLUR1 | 77.589 | 469 | |
| 27. | UnsaintedALKOLIKKK | 2.158 | 462 | |
| 28. | xbeschaft1g | 2.899.200 | 426 | |
| 29. | Tpci06 | 8.030 | 421 | |
| 30. | F34x | 4.542 | 408 | |
| 31. | xHazen | 943.560 | 408 | |
| 32. | BERSERKxResTLee | 225.913 | 338 | |
| 33. | H3334 | 7.137 | 336 | |
| 34. | J333 | 6.178 | 336 | |
| 35. | BERSERKxSlmCukulatam | 331.746 | 313 | |
| 36. | RunicxHuq0 | 42.578 | 296 | |
| 37. | RunicxHuracan | 39.750 | 295 | |
| 38. | TopunuzuKeserim | 9.083 | 294 | |
| 39. | BERSERKxLeah | 500.349 | 263 | |
| 40. | IProWishionxSch | 111.072 | 229 | |
| 41. | FarmerMage1 | 66.099 | 165 | |
| 42. | zzzzxD | 41.956 | 162 | |
| 43. | VELHELE | 1.917 | 156 | |
| 44. | BERSERKxAliester | 283.945 | 154 | |
| 45. | Bleazzerd | 9.078 | 129 | |
| 46. | SAGSxKinslayeR | 22.225 | 108 | |
| 47. | ASKOOOOOOOOOOOOOO | 257.633 | 106 | |
| 48. | MarcusAntonius | 276.671 | 106 | |
| 49. | CuuceeeeM | 6.612 | 99 | |
| 50. | ALLAHLELHAAMUG1 | 105.010 | 86 | |
| 51. | WWIZARD | 2.067 | 81 | |
| 52. | iSchroffJessicaa | 1.970.346 | 79 | |
| 53. | RAFAELEO | 7.524 | 78 | |
| 54. | BERSERKxFERIDE | 100.163 | 77 | |
| 55. | Neojun | 4.139.511 | 71 | |
| 56. | BankerBILOO | 2.839.854 | 71 | |
| 57. | Shajarianz | 3.895.094 | 62 | |
| 58. | IMIZ | 119.551 | 59 | |
| 59. | ZykLeS | 9.152 | 52 | |
| 60. | JGRxKING | 2.018.021 | 50 | |
| 61. | Albus | 46.971 | 50 | |
| 62. | 4CooLAquaSpLash | 3.080 | 50 | |
| 63. | DERBEDERRRR | 1.050 | 50 | |
| 64. | Esvuayr | 1.050 | 50 | |
| 65. | SouvagePasHaMMMMM | 1.529.461 | 43 | |
| 66. | Dracula4Brandex | 652.043 | 41 | |
| 67. | DANGERRRR | 8.894 | 41 | |
| 68. | SufferingxKODYESIL | 553.077 | 39 | |
| 69. | RRelaxxx | 179.782 | 26 | |
| 70. | TPCIYIMELLEME | 7.917 | 26 | |
| 71. | ZZAA | 69 | 26 | |
| 72. | wappFabuLex | 6.525.016 | 24 | |
| 73. | NarjynNashoR | 2.271.039 | 17 | |
| 74. | LilyxD | 3.019 | 17 | |
| 75. | 4DUB | 824.492 | 6 | |
| 76. | CALPYPULPY | 60.791 | 5 | |
| 77. | FarmerMage2 | 1.015 | 5 | |
| 78. | KATSU | 1.000 | ||
| 79. | DGKNPAZAR | 1.000 | ||
| 80. | YediSekiz | 1.000 | ||
| 81. | meyc | 1.000 | ||
| 82. | farm34 | 950 | ||
| 83. | uTFuPAZAR | 1.000 | ||
| 84. | WingardiumLeviosa | 1.196.202 | ||
| 85. | Etembey | 600 | ||
| 86. | TpMage | 28.837 | ||
| 87. | GhettoCospeL | 18.068 | ||
| 88. | OBLIVIATE | 1.000 | ||
| 89. | DGKMPAZAR | 1.000 | ||
| 90. | VladykaSamsunSpor | 560.313 | ||
| 91. | Deusira4BUTCHERRR | 534 | ||
| 92. | Fender | 1.000 | ||
| 93. | Deusira4UncleEsref | 427.747 | ||
| 94. | Deusira4Saydek | 15.928 | ||
| 95. | DGKNP4ZAR | 1.000 | ||
| 96. | xKhan | 90.458 | ||
| 97. | Aspasia | 766 | ||
| 98. | DGKNPAZARv2 | 1.000 | ||
| 99. | NoxJuzzaqrousXy | 584.707 | ||
| 100. | taycanLeviathh | 3.561 |
