Mage Ranking
Top 100 Mage players by monthly Nation Point
Leader · monthlyBooGeyMaNNNN · 29.764 NP
Top 100 · Karus55 players
Top 100 · Human45 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 1.224.021 | 29.764Total 1,2 M | ||
| 2 | 143.217 | 26.739Total 143.217 | ||
| 3 | 89.774 | 22.832Total 89.774 | ||
| 4 | 359.896 | 22.669Total 359.896 | ||
| 5 | 1.538.516 | 22.468Total 1,5 M | ||
| 6 | 189.705 | 22.055Total 189.705 | ||
| 7 | 430.592 | 20.721Total 430.592 | ||
| 8 | 1.578.197 | 19.156Total 1,6 M | ||
| 9 | 743.622 | 18.766Total 743.622 | ||
| 10 | 63.438 | 18.354Total 63.438 | ||
| 11 | 1.799.157 | 18.310Total 1,8 M | ||
| 12 | 404.661 | 18.090Total 404.661 | ||
| 13 | 137.149 | 17.831Total 137.149 | ||
| 14 | 1.965.712 | 17.423Total 2 M | ||
| 15 | 1.843.643 | 17.331Total 1,8 M | ||
| 16 | 2.480.817 | 17.130Total 2,5 M | ||
| 17 | 88.516 | 17.024Total 88.516 | ||
| 18 | 1.248.663 | 16.962Total 1,2 M | ||
| 19 | 1.490.216 | 16.723Total 1,5 M | ||
| 20 | 1.866.434 | 16.326Total 1,9 M | ||
| 21 | 39.070 | 15.787Total 39.070 | ||
| 22 | 120.399 | 15.759Total 120.399 | ||
| 23 | 152.856 | 15.600Total 152.856 | ||
| 24 | 1.385.765 | 15.556Total 1,4 M | ||
| 25 | No clan | 7.634.684 | 15.499Total 7,6 M | |
| 26 | 164.511 | 15.145Total 164.511 | ||
| 27 | 80.647 | 15.079Total 80.647 | ||
| 28 | 48.437 | 14.654Total 48.437 | ||
| 29 | 133.229 | 14.109Total 133.229 | ||
| 30 | 19.546.509 | 13.931Total 19,5 M | ||
| 31 | 6.284.629 | 13.830Total 6,3 M | ||
| 32 | 14.580.227 | 13.214Total 14,6 M | ||
| 33 | 29.496 | 13.076Total 29.496 | ||
| 34 | 2.021.056 | 13.036Total 2 M | ||
| 35 | 83.224 | 12.997Total 83.224 | ||
| 36 | 306.018 | 12.919Total 306.018 | ||
| 37 | 6.902.601 | 12.915Total 6,9 M | ||
| 38 | 948.601 | 11.830Total 948.601 | ||
| 39 | 1.263.976 | 11.742Total 1,3 M | ||
| 40 | 5.929.845 | 11.737Total 5,9 M | ||
| 41 | 9.797.524 | 11.687Total 9,8 M | ||
| 42 | 16.550.867 | 11.594Total 16,6 M | ||
| 43 | 922.645 | 11.376Total 922.645 | ||
| 44 | 841.441 | 11.303Total 841.441 | ||
| 45 | 1.109.133 | 11.217Total 1,1 M | ||
| 46 | 21.292.694 | 11.153Total 21,3 M | ||
| 47 | 1.723.976 | 11.100Total 1,7 M | ||
| 48 | 2.607.805 | 11.073Total 2,6 M | ||
| 49 | 2.001.311 | 10.606Total 2 M | ||
| 50 | 511.757 | 10.403Total 511.757 | ||
| 51 | 1.610.358 | 10.389Total 1,6 M | ||
| 52 | 28.961 | 10.383Total 28.961 | ||
| 53 | 279.222 | 10.169Total 279.222 | ||
| 54 | 313.528 | 10.017Total 313.528 | ||
| 55 | 1.300.813 | 9.984Total 1,3 M | ||
| 56 | 10.412.427 | 9.824Total 10,4 M | ||
| 57 | 25.796.324 | 9.713Total 25,8 M | ||
| 58 | 15.847.442 | 9.596Total 15,8 M | ||
| 59 | 182.200 | 9.533Total 182.200 | ||
| 60 | 12.224.123 | 9.452Total 12,2 M | ||
| 61 | 25.009 | 9.272Total 25.009 | ||
| 62 | 2.592.561 | 9.206Total 2,6 M | ||
| 63 | 29.212.209 | 9.086Total 29,2 M | ||
| 64 | 1.307.271 | 8.989Total 1,3 M | ||
| 65 | 680.751 | 8.933Total 680.751 | ||
| 66 | 15.673.991 | 8.909Total 15,7 M | ||
| 67 | 97.771 | 8.700Total 97.771 | ||
| 68 | 293.626 | 8.685Total 293.626 | ||
| 69 | 662.008 | 8.508Total 662.008 | ||
| 70 | 11.799.650 | 8.479Total 11,8 M | ||
| 71 | 669.979 | 8.451Total 669.979 | ||
| 72 | 13.685.862 | 8.416Total 13,7 M | ||
| 73 | 2.092.129 | 8.165Total 2,1 M | ||
| 74 | 3.917.537 | 8.004Total 3,9 M | ||
| 75 | 3.729.813 | 7.476Total 3,7 M | ||
| 76 | 181.348 | 7.205Total 181.348 | ||
| 77 | 82.134 | 7.131Total 82.134 | ||
| 78 | 233.789 | 6.971Total 233.789 | ||
| 79 | 9.421.672 | 6.963Total 9,4 M | ||
| 80 | 32.259.458 | 6.200Total 32,3 M | ||
| 81 | 2.307.277 | 6.175Total 2,3 M | ||
| 82 | 2.222.721 | 6.131Total 2,2 M | ||
| 83 | 5.330.015 | 6.000Total 5,3 M | ||
| 84 | 949.664 | 5.861Total 949.664 | ||
| 85 | 9.504.823 | 5.804Total 9,5 M | ||
| 86 | 329.354 | 5.764Total 329.354 | ||
| 87 | 124.554.866 | 5.738Total 124,6 M | ||
| 88 | 357.788 | 5.708Total 357.788 | ||
| 89 | 5.605.446 | 5.602Total 5,6 M | ||
| 90 | 5.179.172 | 5.395Total 5,2 M | ||
| 91 | No clan | 122.550 | 5.116Total 122.550 | |
| 92 | 1.383.183 | 4.830Total 1,4 M | ||
| 93 | 864.857 | 4.744Total 864.857 | ||
| 94 | 131.877 | 4.730Total 131.877 | ||
| 95 | No clan | 97.562 | 4.562Total 97.562 | |
| 96 | 9.098 | 4.015Total 9.098 | ||
| 97 | 142.248 | 3.992Total 142.248 | ||
| 98 | 14.329.973 | 3.865Total 14,3 M | ||
| 99 | No clan | 53.488 | 3.569Total 53.488 | |
| 100 | No clan | 617.508 | 3.553Total 617.508 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
