Mage Ranking
Top 100 Mage players by monthly Nation Point
Leader · monthlyBooGeyMaNNNN · 46.662 NP
Top 100 · Karus56 players
Top 100 · Human44 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 1.264.811 | 46.662Total 1,3 M | ||
| 2 | 189.416 | 46.355Total 189.416 | ||
| 3 | 17.970 | 39.815Total 17.970 | ||
| 4 | 477.748 | 36.386Total 477.748 | ||
| 5 | 387.887 | 32.956Total 387.887 | ||
| 6 | 1.555.042 | 30.265Total 1,6 M | ||
| 7 | 776.216 | 30.158Total 776.216 | ||
| 8 | 1.604.293 | 27.648Total 1,6 M | ||
| 9 | 161.897 | 27.334Total 161.897 | ||
| 10 | 1.894.364 | 27.136Total 1,9 M | ||
| 11 | 1.817.154 | 26.895Total 1,8 M | ||
| 12 | 117.107 | 26.510Total 117.107 | ||
| 13 | 1.412.601 | 26.349Total 1,4 M | ||
| 14 | 1.991.508 | 26.323Total 2 M | ||
| 15 | 1.869.011 | 25.774Total 1,9 M | ||
| 16 | 2.499.014 | 24.883Total 2,5 M | ||
| 17 | 6.308.187 | 24.451Total 6,3 M | ||
| 18 | 75.994 | 23.305Total 75.994 | ||
| 19 | 189.941 | 22.179Total 189.941 | ||
| 20 | 180.016 | 22.148Total 180.016 | ||
| 21 | 2.044.241 | 21.739Total 2 M | ||
| 22 | 101.297 | 21.711Total 101.297 | ||
| 23 | 327.098 | 21.367Total 327.098 | ||
| 24 | 416.894 | 20.876Total 416.894 | ||
| 25 | 945.133 | 20.558Total 945.133 | ||
| 26 | 16.575.537 | 20.353Total 16,6 M | ||
| 27 | 974.325 | 20.276Total 974.325 | ||
| 28 | 127.580 | 19.728Total 127.580 | ||
| 29 | 21.317.832 | 19.653Total 21,3 M | ||
| 30 | 162.927 | 19.424Total 162.927 | ||
| 31 | 1.747.534 | 19.314Total 1,7 M | ||
| 32 | 143.535 | 17.746Total 143.535 | ||
| 33 | 42.381 | 17.653Total 42.381 | ||
| 34 | 11.818.595 | 17.640Total 11,8 M | ||
| 35 | 7.638.311 | 17.454Total 7,6 M | ||
| 36 | 1.249.401 | 17.174Total 1,2 M | ||
| 37 | 1.490.188 | 16.705Total 1,5 M | ||
| 38 | 19.552.185 | 16.020Total 19,6 M | ||
| 39 | 39.141 | 15.803Total 39.141 | ||
| 40 | 1.628.077 | 15.764Total 1,6 M | ||
| 41 | 852.558 | 15.412Total 852.558 | ||
| 42 | 81.367 | 15.378Total 81.367 | ||
| 43 | 6.907.277 | 15.274Total 6,9 M | ||
| 44 | 14.584.920 | 15.264Total 14,6 M | ||
| 45 | 48.437 | 14.654Total 48.437 | ||
| 46 | 1.117.935 | 14.373Total 1,1 M | ||
| 47 | 3.934.689 | 14.301Total 3,9 M | ||
| 48 | 521.353 | 13.417Total 521.353 | ||
| 49 | 1.310.828 | 13.258Total 1,3 M | ||
| 50 | 29.496 | 13.076Total 29.496 | ||
| 51 | 99.096 | 13.071Total 99.096 | ||
| 52 | 289.401 | 12.048Total 289.401 | ||
| 53 | 1.263.976 | 11.742Total 1,3 M | ||
| 54 | 5.929.845 | 11.737Total 5,9 M | ||
| 55 | 9.797.524 | 11.687Total 9,8 M | ||
| 56 | 635.344 | 11.614Total 635.344 | ||
| 57 | 2.607.548 | 10.947Total 2,6 M | ||
| 58 | 29.977 | 10.677Total 29.977 | ||
| 59 | 2.001.311 | 10.606Total 2 M | ||
| 60 | 10.415.887 | 10.324Total 10,4 M | ||
| 61 | 1.308.749 | 10.289Total 1,3 M | ||
| 62 | 313.528 | 10.017Total 313.528 | ||
| 63 | 682.771 | 9.758Total 682.771 | ||
| 64 | 25.796.774 | 9.688Total 25,8 M | ||
| 65 | 15.847.442 | 9.596Total 15,8 M | ||
| 66 | 2.593.447 | 9.581Total 2,6 M | ||
| 67 | 182.215 | 9.540Total 182.215 | ||
| 68 | 12.224.123 | 9.452Total 12,2 M | ||
| 69 | 294.643 | 9.215Total 294.643 | ||
| 70 | 29.212.209 | 9.086Total 29,2 M | ||
| 71 | 3.055.858 | 9.071Total 3,1 M | ||
| 72 | 15.673.991 | 8.909Total 15,7 M | ||
| 73 | 210.657 | 8.907Total 210.657 | ||
| 74 | 97.771 | 8.700Total 97.771 | ||
| 75 | 186.054 | 8.666Total 186.054 | ||
| 76 | 629.847 | 8.564Total 629.847 | ||
| 77 | 662.008 | 8.508Total 662.008 | ||
| 78 | 2.229.421 | 8.482Total 2,2 M | ||
| 79 | 669.979 | 8.451Total 669.979 | ||
| 80 | 5.185.327 | 8.350Total 5,2 M | ||
| 81 | 13.685.712 | 8.341Total 13,7 M | ||
| 82 | 140.534 | 8.179Total 140.534 | ||
| 83 | 2.092.129 | 8.165Total 2,1 M | ||
| 84 | 407.812 | 8.037Total 407.812 | ||
| 85 | 1.035.483 | 7.853Total 1 M | ||
| 86 | 5.332.008 | 7.674Total 5,3 M | ||
| 87 | 3.729.813 | 7.476Total 3,7 M | ||
| 88 | 1.595.729 | 7.021Total 1,6 M | ||
| 89 | 233.789 | 6.971Total 233.789 | ||
| 90 | 9.421.672 | 6.963Total 9,4 M | ||
| 91 | 4.055.924 | 6.849Total 4,1 M | ||
| 92 | 358.785 | 6.280Total 358.785 | ||
| 93 | 32.259.458 | 6.200Total 32,3 M | ||
| 94 | 2.308.781 | 6.179Total 2,3 M | ||
| 95 | 9.154.430 | 6.157Total 9,2 M | ||
| 96 | 5.606.461 | 6.062Total 5,6 M | ||
| 97 | 949.664 | 5.861Total 949.664 | ||
| 98 | 124.556.061 | 5.822Total 124,6 M | ||
| 99 | 9.504.823 | 5.804Total 9,5 M | ||
| 100 | 329.354 | 5.764Total 329.354 | ||
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
