Ikon | Item Adı | Ücret |
---|---|---|
TL To Cash Point | 10 TL = 500 CP | |
TL To Cash Point | 20 TL = 1000 CP | |
TL To Cash Point | 50 TL = 2500 CP | |
TL To Cash Point | 100 TL = 5000 CP | |
TL To Cash Point | 200 TL = 10000 CP | |
TL To Cash Point | 300 TL = 15000 CP | |
TL To Cash Point | 500 TL = 25000 CP | |
TL To Cash Point | 1000 TL = 50000 CP |
Ikon | Item Adı | Ücret |
---|---|---|
Punishment?Stick | 2500 TL | |
Name Change Scroll | 500 TL | |
NP increase item | 100 TL | |
Character Seal Scroll | 500 TL | |
Alseids coupon | 270 TL | |
Job Change | 1100 TL | |
14 Days Automatic Mining Voucher | 290 TL | |
Knight Genie Voucher (15 Days) | 220 TL | |
Clan Premium | 1000 TL | |
FARM PACKAGE | 790 TL | |
VIP PACKAGE | 1280 TL | |
DC premium | 490 TL | |
EXP premium | 490 TL | |
war premium | 490 TL | |
Switching Premium | 690 TL | |
Infinity Arrow (15 days) | 100 TL | |
Infinity Cure (15 days) | 100 TL | |
Accessory Trina | 90 TL | |
Trina's Piece | 50 TL | |
Shadow Piece | 50 TL | |
Tears of Karivdis | 20 TL | |
Tag Change Scroll | 150 TL | |
RGB Tag Change Scroll | 200 TL |
Ikon | Item Adı | Ücret |
---|---|---|
Blue Potion(L) | 990 CP | |
Tears of Karivdis | 2197 CP | |
Premium Potion HP | 576 CP | |
Premium Potion MP | 897 CP | |
Trina's Piece | 4397 CP | |
Shadow Piece | 4397 CP | |
Scroll of Strength(L) | 507 CP | |
Scroll of Health(L) | 477 CP | |
Scroll of Dexterity(L) | 507 CP | |
Scroll of inteligence(L) | 207 CP | |
Scroll of Magic power(L) | 597 CP | |
Spell of Lion's Strength | 687 CP | |
Scroll of teleport friend | 218 CP | |
Duration Item | 218 CP | |
Resurrection Scroll(60) | 878 CP | |
Weight Scroll | 130 CP | |
Scroll of Armor 400 | 1197 CP | |
Scroll of 2000HP Up | 747 CP | |
HP Scroll 60% | 1047 CP | |
Nation Transfer Scroll | 1098 CP | |
[VIP] Vault key | 768 CP | |
Arrange line | 438 CP | |
Hyper Noah | 656 CP | |
Symbol of Gladiator [5 ea] | 1098 CP | |
Symbol of Gladiator [10 ea] | 1692 CP | |
Genie Hammer | 218 CP | |
Clan Contribution Certificate | 1098 CP | |
Make Over Coupon | 275 CP | |
Seal Exchange Voucher | 237 CP | |
Gender Change | 49 CP | |
Medium Level Seal Exchange Coupon | 1137 CP | |
Unidentified Potion | 350 CP | |
Blue Potion | 33 CP | |
Red Potion | 33 CP | |
Master¡¯s Teaching | 1890 CP | |
Accessory Trina | 7998 CP | |
Potion of Crisis [Limited Edition] | 897 CP | |
Ibexs potion [Limited edition] | 576 CP | |
Red Potion(L) | 990 CP | |
Prayer of Priest | 548 CP | |
Speed-Up Potion | 99 CP | |
Scroll of Armor 300 | 599 CP | |
Scroll of 1500HP Up | 524 CP |
Ikon | Item Adı | Ücret |
---|---|---|
Pathos Gloves Package | 1274 CP | |
Yeniceri Helmet Vouchers | 1150 CP | |
Yeniceri armor Vouchers | 1414 CP | |
Valkyrie Helmet Certificate | 1150 CP | |
Valkyrie Armor Certificate | 1414 CP | |
Gryphon's Helmet Certificate | 1150 CP | |
Gryphon's armor Certificate | 1414 CP | |
Certificate of Pathos' Glove | 671 CP | |
Bahamut Helmet Certificate | 1150 CP | |
Bahamut Armor Certificate | 1414 CP | |
Dryad Voucher | 1538 CP | |
Oreads Voucher | 1538 CP | |
Voucher for Magic Bag | 350 CP | |
Helmet of Wrath Exchange Certificate | 878 CP | |
War Wing Exchange Coupon | 2968 CP | |
Wing of Dragon Exchange Coupon | 1978 CP | |
Battle Hero¡¯s Wing Exchange Coupon | 3408 CP | |
Alencia Wing Exchange Coupon | 1978 CP | |
Alencia Wing Exchange Coupon | 1978 CP | |
Wings of Hellfire Dragon Exchange Voucher (1 Month) | 2198 CP | |
Solar Tattoo Exchange Voucher (30 Day) | 1976 CP | |
Lunar Tattoo Exchange Voucher (30 Day) | 1536 CP | |
Stellar Tattoo Exchange Voucher (30 Day) | 1096 CP | |
Nimbus Tattoo Exchange Voucher (30 Day) | 656 CP |
Ikon | Item Adı | Ücret |
---|---|---|
Magpie Transformation Scroll (Karus) | 100 CP | |
Magpie Transformation Scroll (El Morad) | 100 CP |
Ikon | Item Adı | Ücret |
---|---|---|
Transfer to (Bow) | 1098 CP | |
Transfer to (Two-Handed) | 1098 CP | |
Transfer to (Spear) | 1098 CP | |
Transfer to (Staff) | 1098 CP | |
Transfer to (Pole) | 1098 CP | |
Transfer to (Shield) | 1098 CP | |
Transfer to (Mace) | 1098 CP | |
Transfer to (Dagger) | 1098 CP |
Ikon | Item Adı | Ücret |
---|---|---|
100 Knight Cash Certificate | 120 CP | |
350 Knight Cash Certificate | 420 CP | |
700 Knight Cash Certificate | 840 CP | |
1.000 Knight Cash Certificate | 1200 CP | |
2.000 Knight Cash Certificate | 2400 CP | |
5.000 Knight Cash Certificate | 6000 CP | |
10.000 Knight Cash Certificate | 12000 CP |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!