Weekly General Ranking
Last Update: 22.01.2025 20:00:29# | Nick | Clan | NP |
---|---|---|---|
1. | SteeLWarFare | 194.521 | |
2. | oOTORCHOo | 154.831 | |
3. | AdberilgeeN | 143.656 | |
4. | ZzooOOOOMmMm | 126.493 | |
5. | ISubZeroI | 125.370 | |
6. | raj3chArmyAremis | 124.411 | |
7. | HakanAKCAY | 114.398 | |
8. | Mitutoyo | 112.225 | |
9. | AZRAAiL | 110.195 | |
10. | YagoRRon | 109.913 | |
11. | GuardsOfBlacK | 103.517 | |
12. | ASLANBEYYY | 102.589 | |
13. | RALFJONES | 102.069 | |
14. | ShalLWeDance | 100.178 | |
15. | 300SpartansMage | 100.006 | |
16. | ECELL | 98.054 | |
17. | SAPINUVAAAA | 96.553 | |
18. | 4BellaWICHEZZZZZZZZ | 94.750 | |
19. | N4OE | 94.287 | |
20. | Sublim4tion | 93.615 | |
21. | BUWARRIORYARIYOR | 93.174 | |
22. | 4DUB | 90.405 | |
23. | Turk4KupaAs | 88.753 | |
24. | Bl4ckWidow | 88.359 | |
25. | CashSpawn | 86.108 | |
26. | GercekHafiz | 85.664 | |
27. | MrsNobody | 84.968 | |
28. | CATLAKMAGEEE | 82.529 | |
29. | SIMDIDEFOL | 81.933 | |
30. | ALCAPOOOONE | 80.400 | |
31. | ILathSpellI | 80.202 | |
32. | MUCUX | 80.199 | |
33. | Haita | 80.019 | |
34. | xJoeBlack | 78.548 | |
35. | xLENKOOO | 77.991 | |
36. | lAlcholicKxSEKOOOOOl | 77.780 | |
37. | JUMPERRRRRRR | 77.610 | |
38. | YeniRaaki | 76.754 | |
39. | HELLOMAGE | 76.542 | |
40. | BadboyBARUUUUT | 75.636 | |
41. | DynationQQ | 74.874 | |
42. | xDeuslra | 74.767 | |
43. | MOTHAA | 74.494 | |
44. | HanqoveR | 73.624 | |
45. | TurkB0zKurt | 73.617 | |
46. | Suprayz7SecondsX | 73.112 | |
47. | JavierPenna | 72.655 | |
48. | llSUBUTAYll | 72.373 | |
49. | Mauro | 72.239 | |
50. | BarracudaaJT | 71.261 | |
51. | TurkMadisonIsBack | 71.031 | |
52. | IVotqaVisneI | 70.456 | |
53. | raj3chMust |
|
70.319 |
54. | ZEEEEEZZ | 70.003 | |
55. | KaaiROss | 69.960 | |
56. | Russerzz | 69.820 | |
57. | OneDRRop | 69.733 | |
58. | EustachianWhoppeR | 69.230 | |
59. | WuNNy | 69.044 | |
60. | LeviathaNx | 69.022 | |
61. | KaJeNI | 68.959 | |
62. | xSupriseMF | 68.884 | |
63. | G0RDONSS | 68.872 | |
64. | MaqKowwwww | 68.726 | |
65. | iStunnerrjUrahara | 68.650 | |
66. | AARRCCHHEERROOXX |
|
67.303 |
67. | GuardsOfRaHaaTSsZz | 66.580 | |
68. | KORSANCIK | 66.016 | |
69. | IvIechuL | 65.310 | |
70. | KANAME | 64.761 | |
71. | Keskul | 64.635 | |
72. | BLACKSLAYERRRRR | 64.194 | |
73. | oOJOZEFRAOo | 63.696 | |
74. | xARCHERSSS | 63.682 | |
75. | IMAHREZ2 | 63.557 | |
76. | BABACANNNNNNNNNN | 63.153 | |
77. | ReisLerDeSeveR | 62.871 | |
78. | MagnaSwinG | 62.708 | |
79. | ValensKaLPaZaN | 62.654 | |
80. | SANCHEZ1 | 62.449 | |
81. | Canki | 62.421 | |
82. | SLAUGHTERRRRRRR |
|
62.250 |
83. | 0nlyAllahCanJudgeMee | 61.800 | |
84. | Kubiic | 61.595 | |
85. | Schatzie | 61.437 | |
86. | AYGIRRRRRRRRRRRRRRR | 60.758 | |
87. | x420AzeliaHaze | 60.359 | |
88. | TurkTheBABAAAAAAAAA | 60.330 | |
89. | oggyboixd | 60.247 | |
90. | 53XX | 59.960 | |
91. | JJANGDUSIKKKKKKK | 59.671 | |
92. | MindMelder | 59.411 | |
93. | DeRDiNNeeee | 59.381 | |
94. | IZENKiNG | 59.268 | |
95. | SenKahinmisin | 59.156 | |
96. | lllMURTAZAlll | 58.664 | |
97. | INARGOTHRONDDDD | 58.287 | |
98. | g0ldwind | 58.249 | |
99. | NadiaProdesqious | 58.180 | |
100. | ASIT | 57.187 |