Priest Ranking
Top 100 Priest players by monthly Nation Point
Leader · monthlyMaviGozludilber · 168.786 NP
Top 100 · Karus63 players
Top 100 · Human37 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | No clan | 1.838.677 | 168.786Total 1,8 M | |
| 2 | No clan | 2.084.505 | 165.191Total 2,1 M | |
| 3 | No clan | 1.526.403 | 155.009Total 1,5 M | |
| 4 | No clan | 96.177 | 149.829Total 96.177 | |
| 5 | No clan | 1.375.551 | 145.006Total 1,4 M | |
| 6 | No clan | 77.242 | 141.976Total 77.242 | |
| 7 | No clan | 1.325.729 | 141.441Total 1,3 M | |
| 8 | No clan | 86.372 | 121.104Total 86.372 | |
| 9 | No clan | 61.821 | 120.558Total 61.821 | |
| 10 | 1.081.431 | 119.762Total 1,1 M | ||
| 11 | No clan | 138 | 114.887Total 138 | |
| 12 | No clan | 63.731 | 114.828Total 63.731 | |
| 13 | 1.682.991 | 114.018Total 1,7 M | ||
| 14 | No clan | 24.678 | 113.103Total 24.678 | |
| 15 | No clan | 743.360 | 105.476Total 743.360 | |
| 16 | No clan | 72.336 | 92.842Total 72.336 | |
| 17 | No clan | 81.619 | 92.713Total 81.619 | |
| 18 | No clan | 1.144.795 | 90.034Total 1,1 M | |
| 19 | 760.572 | 89.204Total 760.572 | ||
| 20 | No clan | 761.742 | 88.495Total 761.742 | |
| 21 | No clan | 981.183 | 88.267Total 981.183 | |
| 22 | No clan | 918.482 | 87.155Total 918.482 | |
| 23 | No clan | 532.860 | 85.457Total 532.860 | |
| 24 | No clan | 2.775 | 84.209Total 2.775 | |
| 25 | No clan | 374.270 | 81.925Total 374.270 | |
| 26 | No clan | 1.228.340 | 80.676Total 1,2 M | |
| 27 | No clan | 1.008.617 | 79.235Total 1 M | |
| 28 | No clan | 794.604 | 76.639Total 794.604 | |
| 29 | No clan | 11.139 | 73.206Total 11.139 | |
| 30 | 833.044 | 72.939Total 833.044 | ||
| 31 | 674.578 | 72.303Total 674.578 | ||
| 32 | No clan | 712.798 | 72.290Total 712.798 | |
| 33 | 1.220.914 | 70.754Total 1,2 M | ||
| 34 | No clan | 535.363 | 69.100Total 535.363 | |
| 35 | No clan | 457.001 | 66.014Total 457.001 | |
| 36 | No clan | 277.449 | 64.075Total 277.449 | |
| 37 | No clan | 339.689 | 61.900Total 339.689 | |
| 38 | No clan | 544.280 | 61.820Total 544.280 | |
| 39 | No clan | 649.385 | 61.667Total 649.385 | |
| 40 | No clan | 206.393 | 61.298Total 206.393 | |
| 41 | No clan | 507.832 | 60.582Total 507.832 | |
| 42 | No clan | 142.888 | 59.540Total 142.888 | |
| 43 | No clan | 498.406 | 59.465Total 498.406 | |
| 44 | No clan | 279.998 | 55.647Total 279.998 | |
| 45 | No clan | 502.906 | 53.596Total 502.906 | |
| 46 | No clan | 411.820 | 53.436Total 411.820 | |
| 47 | No clan | 101.864 | 53.231Total 101.864 | |
| 48 | 328.069 | 52.902Total 328.069 | ||
| 49 | No clan | 583.563 | 51.518Total 583.563 | |
| 50 | No clan | 675.472 | 50.403Total 675.472 | |
| 51 | No clan | 21.553 | 49.918Total 21.553 | |
| 52 | No clan | 620.089 | 49.112Total 620.089 | |
| 53 | No clan | 352.679 | 49.047Total 352.679 | |
| 54 | No clan | 599.917 | 48.596Total 599.917 | |
| 55 | No clan | 184.349 | 47.732Total 184.349 | |
| 56 | No clan | 213.963 | 47.643Total 213.963 | |
| 57 | No clan | 486.503 | 47.152Total 486.503 | |
| 58 | 130.646 | 47.143Total 130.646 | ||
| 59 | No clan | 430.987 | 46.967Total 430.987 | |
| 60 | No clan | 8.331 | 46.907Total 8.331 | |
| 61 | No clan | 235.009 | 46.866Total 235.009 | |
| 62 | No clan | 236.694 | 46.285Total 236.694 | |
| 63 | No clan | 276.439 | 45.933Total 276.439 | |
| 64 | 212.845 | 45.917Total 212.845 | ||
| 65 | No clan | 400.508 | 45.329Total 400.508 | |
| 66 | No clan | 397.890 | 44.964Total 397.890 | |
| 67 | No clan | 164.555 | 44.116Total 164.555 | |
| 68 | 115.686 | 44.111Total 115.686 | ||
| 69 | No clan | 89.470 | 42.839Total 89.470 | |
| 70 | No clan | 193.321 | 41.833Total 193.321 | |
| 71 | No clan | 44.972 | 41.007Total 44.972 | |
| 72 | No clan | 409.822 | 40.972Total 409.822 | |
| 73 | No clan | 217.177 | 40.869Total 217.177 | |
| 74 | No clan | 198.831 | 40.687Total 198.831 | |
| 75 | No clan | 699.844 | 40.032Total 699.844 | |
| 76 | No clan | 242.684 | 39.297Total 242.684 | |
| 77 | No clan | 227.813 | 39.141Total 227.813 | |
| 78 | No clan | 196.414 | 37.603Total 196.414 | |
| 79 | No clan | 444.485 | 37.232Total 444.485 | |
| 80 | No clan | 990 | 36.806Total 990 | |
| 81 | No clan | 28.308 | 36.405Total 28.308 | |
| 82 | No clan | 24.336 | 36.014Total 24.336 | |
| 83 | No clan | 788.008 | 35.958Total 788.008 | |
| 84 | No clan | 136.168 | 35.928Total 136.168 | |
| 85 | No clan | 209.586 | 35.593Total 209.586 | |
| 86 | No clan | 193.583 | 35.501Total 193.583 | |
| 87 | No clan | 237.277 | 34.883Total 237.277 | |
| 88 | No clan | 335.418 | 34.775Total 335.418 | |
| 89 | No clan | 195.297 | 34.720Total 195.297 | |
| 90 | No clan | 423.907 | 34.549Total 423.907 | |
| 91 | No clan | 29.981 | 34.419Total 29.981 | |
| 92 | No clan | 251.434 | 33.593Total 251.434 | |
| 93 | No clan | 182.818 | 33.586Total 182.818 | |
| 94 | 181.628 | 33.583Total 181.628 | ||
| 95 | No clan | 192.470 | 33.157Total 192.470 | |
| 96 | No clan | 245.764 | 33.010Total 245.764 | |
| 97 | No clan | 268.308 | 32.347Total 268.308 | |
| 98 | No clan | 188.309 | 32.162Total 188.309 | |
| 99 | No clan | 379.920 | 32.125Total 379.920 | |
| 100 | No clan | 218.956 | 32.018Total 218.956 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
