Priest Ranking
Top 100 Priest players by monthly Nation Point
Leader · monthlyTAURIELLL · 232.800 NP
Top 100 · Karus54 players
Top 100 · Human46 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | xMATT | 1.719.199 | 232.800Total 1,7 M | |
| 2 | 1.434.820 | 172.314Total 1,4 M | ||
| 3 | No clan | 1.838.677 | 168.786Total 1,8 M | |
| 4 | No clan | 45.615 | 167.053Total 45.615 | |
| 5 | No clan | 2.084.505 | 165.191Total 2,1 M | |
| 6 | 1.769.419 | 149.265Total 1,8 M | ||
| 7 | 1.131.161 | 142.439Total 1,1 M | ||
| 8 | No clan | 77.242 | 141.976Total 77.242 | |
| 9 | No clan | 1.325.729 | 141.441Total 1,3 M | |
| 10 | No clan | 86.372 | 121.104Total 86.372 | |
| 11 | No clan | 61.821 | 120.558Total 61.821 | |
| 12 | No clan | 138 | 114.887Total 138 | |
| 13 | No clan | 63.731 | 114.828Total 63.731 | |
| 14 | 377.244 | 114.455Total 377.244 | ||
| 15 | No clan | 24.678 | 113.103Total 24.678 | |
| 16 | No clan | 743.360 | 105.476Total 743.360 | |
| 17 | No clan | 72.336 | 92.842Total 72.336 | |
| 18 | No clan | 81.619 | 92.713Total 81.619 | |
| 19 | 72.119.293 | 92.231Total 72,1 M | ||
| 20 | No clan | 1.144.795 | 90.034Total 1,1 M | |
| 21 | No clan | 761.742 | 88.495Total 761.742 | |
| 22 | 760.583 | 88.490Total 760.583 | ||
| 23 | 987.859 | 88.453Total 987.859 | ||
| 24 | 611.782 | 87.776Total 611.782 | ||
| 25 | No clan | 918.482 | 87.155Total 918.482 | |
| 26 | 1.631.506 | 86.390Total 1,6 M | ||
| 27 | No clan | 532.860 | 85.457Total 532.860 | |
| 28 | No clan | 2.775 | 84.209Total 2.775 | |
| 29 | 180.426 | 83.508Total 180.426 | ||
| 30 | MoneyIsMoney | 27.771 | 82.010Total 27.771 | |
| 31 | 207.889 | 80.853Total 207.889 | ||
| 32 | No clan | 1.228.340 | 80.676Total 1,2 M | |
| 33 | 50.578 | 79.907Total 50.578 | ||
| 34 | No clan | 1.008.617 | 79.235Total 1 M | |
| 35 | No clan | 94.604 | 76.639Total 94.604 | |
| 36 | No clan | 11.139 | 73.206Total 11.139 | |
| 37 | 833.044 | 72.939Total 833.044 | ||
| 38 | 674.578 | 72.303Total 674.578 | ||
| 39 | No clan | 12.798 | 72.290Total 12.798 | |
| 40 | 1.229.464 | 70.886Total 1,2 M | ||
| 41 | No clan | 535.363 | 69.100Total 535.363 | |
| 42 | 7.784.951 | 68.442Total 7,8 M | ||
| 43 | 168.342 | 67.683Total 168.342 | ||
| 44 | No clan | 1.552.363 | 67.003Total 1,6 M | |
| 45 | 457.154 | 66.347Total 457.154 | ||
| 46 | 12.426.052 | 65.510Total 12,4 M | ||
| 47 | xMATT | 18.429.563 | 65.487Total 18,4 M | |
| 48 | No clan | 277.449 | 64.075Total 277.449 | |
| 49 | No clan | 49.385 | 61.667Total 49.385 | |
| 50 | No clan | 206.393 | 61.298Total 206.393 | |
| 51 | 4.095.441 | 60.894Total 4,1 M | ||
| 52 | No clan | 507.708 | 60.597Total 507.708 | |
| 53 | 342.488 | 60.164Total 342.488 | ||
| 54 | 190.106 | 59.823Total 190.106 | ||
| 55 | No clan | 142.888 | 59.540Total 142.888 | |
| 56 | No clan | 498.406 | 59.465Total 498.406 | |
| 57 | 51.179.051 | 58.588Total 51,2 M | ||
| 58 | 14.077.528 | 58.100Total 14,1 M | ||
| 59 | No clan | 80.095 | 55.743Total 80.095 | |
| 60 | 7.751.249 | 55.088Total 7,8 M | ||
| 61 | 2.265.723 | 53.755Total 2,3 M | ||
| 62 | No clan | 502.906 | 53.596Total 502.906 | |
| 63 | No clan | 411.820 | 53.436Total 411.820 | |
| 64 | 55.078.007 | 53.344Total 55,1 M | ||
| 65 | No clan | 101.864 | 53.231Total 101.864 | |
| 66 | 327.432 | 52.721Total 327.432 | ||
| 67 | MoneyIsMoney | 239.299 | 52.277Total 239.299 | |
| 68 | No clan | 583.563 | 51.518Total 583.563 | |
| 69 | 7.260.552 | 51.166Total 7,3 M | ||
| 70 | No clan | 675.472 | 50.403Total 675.472 | |
| 71 | No clan | 21.553 | 49.918Total 21.553 | |
| 72 | 411.452 | 49.191Total 411.452 | ||
| 73 | No clan | 352.800 | 49.168Total 352.800 | |
| 74 | No clan | 620.089 | 49.112Total 620.089 | |
| 75 | No clan | 599.917 | 48.596Total 599.917 | |
| 76 | No clan | 184.349 | 47.732Total 184.349 | |
| 77 | No clan | 213.963 | 47.643Total 213.963 | |
| 78 | No clan | 486.503 | 47.152Total 486.503 | |
| 79 | No clan | 431.039 | 47.051Total 431.039 | |
| 80 | No clan | 8.331 | 46.907Total 8.331 | |
| 81 | No clan | 252.583 | 46.587Total 252.583 | |
| 82 | No clan | 236.844 | 46.435Total 236.844 | |
| 83 | No clan | 77.195 | 45.963Total 77.195 | |
| 84 | No clan | 397.890 | 44.964Total 397.890 | |
| 85 | 3.206.914 | 44.448Total 3,2 M | ||
| 86 | No clan | 164.555 | 44.116Total 164.555 | |
| 87 | 36.034.358 | 43.909Total 36 M | ||
| 88 | No clan | 89.470 | 42.839Total 89.470 | |
| 89 | 141.345 | 42.669Total 141.345 | ||
| 90 | No clan | 93.321 | 41.833Total 93.321 | |
| 91 | 137.260 | 41.197Total 137.260 | ||
| 92 | 217.427 | 41.101Total 217.427 | ||
| 93 | No clan | 44.972 | 41.007Total 44.972 | |
| 94 | No clan | 409.822 | 40.972Total 409.822 | |
| 95 | 333.362 | 40.928Total 333.362 | ||
| 96 | No clan | 198.831 | 40.687Total 198.831 | |
| 97 | No clan | 699.844 | 40.032Total 699.844 | |
| 98 | 3.303.125 | 39.786Total 3,3 M | ||
| 99 | 3.046.320 | 39.634Total 3 M | ||
| 100 | No clan | 227.813 | 39.141Total 227.813 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
