Warrior Ranking (Monthly)

Last Update: 24.05.2026 08:01:05
# Nickname Clan Loyalty Monthly Loyalty ▼
1. Vasili DevletiAliyye 754.703 30.805
2. CeeK Sons0FAnarchy 285.521 19.610
3. NOTCHHHHHHH BossMafia 106.113 11.777
4. TrLoup Sons0FAnarchy 194.542 8.731
5. HighQualityHuman1ty WeNeverLose 578.746 6.869
6. AniLBey DostlarMeclisi 64.977 4.279
7. GIGANTICUS xSchutzstaffeL 188.922 3.805
8. HUS000000000 57nciALAY 1.051.915 3.266
9. NasreddinHOCA NightFOXS 136.745 2.602
10. JokeeR43 57nciALAY 1.922.930 2.181
11. ACAB FLW 1.359.830 1.704
12. DROGOOOO Sons0FAnarchy 224.198 1.603
13. KardesCHE DostlarMeclisi 44.315 1.534
14. DOZZER Sons0FAnarchy 161.976 1.481
15. GLADIATUS FALLENANGEL 14.473.707 1.298
16. Schweppes xSchutzstaffeL 28.240 1.261
17. Fuhrer xSchutzstaffeL 5.209 1.184
18. PANZZER Sons0FAnarchy 202.677 1.126
19. CarryM SERENITY 282.626 746
20. AWOKERRRRRRRR PixeL 27.137 560
21. Bufo BAGLIKALTI 17.704 449
22. CristianoRonaldo xSchutzstaffeL 722.693 427
23. WarrioruMYaRIoRuM xSchutzstaffeL 305.965 397
24. MARYJANEEEEE WhenTheySeeUs 9.465.493 365
25. HAZEEEEEEEEEEEEE Sons0FAnarchy 576.322 331
26. BetonnnnSaban GODOFWAR 31.982 324
27. TheJudiciary 18.966 263
28. KAFKASLI xSchutzstaffeL 118.457 225
29. UnigAzraiLL SERENITY 56.925 209
30. ArTuRR 18.458 200
31. EV0X Quintessential 407.003 173
32. Turquoise024 17.407 156
33. OldMan GODOFWAR 271.160 145
34. AbriSss WhenTheySeeUs 8.006.102 138
35. THANOSS GODOFWAR 13.263 125
36. HafriyatciMecit 1.060 60
37. DALTON2 Shivers 40.215 51
38. piskopat 17.943 25
39. TABUTKIRANDAYI SERENITY 34.402 25
40. BombardaMaxim 101.588 25
41. xMrDark WhenTheySeeUs 20.563 25
42. STFUUUUUUUUU DONT4SK 28.932 24
43. Ossurturum 1.003 3
44. xTCKBey 1.000
45. DGKNPZR 1.000
46. ANNEN 1.000
47. Endless 1.000
48. MERsingb 1.000
49. DGKNBAZAR 1.000
50. ARCHEROX 1.000
51. MrToucH 1.000
52. SCOOOOOOOOBY 1.000
53. KinG MoonLight 129.693
54. HANGOVER tigerZ 119.963
55. Senpai 1.000
56. xDGKNPAZAR 1.000
57. Sayk0 336
58. GuarDadisT 1.140
59. WaRTAAAANKKK KO4FUNSERVER 2.133.215
60. VahsiKelebek 1.000
61. OKKESH RANGEMAFIA 3.615.307
62. Capitano LASTOFUS 289.012
63. STRATOCASTER 1.000
64. BraNu VessBROZ 14.061
65. 2Fast4U LastWarning 112.330
66. PAZAR 1.000
67. NoxRvR 1st 162.919
68. SenPazar 1.000
69. BOZKURT 1.000
70. xARCHEROX 1.000
71. BerlinPazar 1.000
72. RaymondReddington VessBROZ 43.660
73. xRezerve 1.000
74. OCCATOOOORR 1.171.465
75. TheBad Savage 205.105
76. DGKNPAZARR 1.000
77. PAZARCI 1.050
78. VINGADOR Richz 311.553
79. DSTxYARICI Quintessential 3.263.600
80. RageStorM 26.784
81. PAZARCIN 1.000
82. Chiron 704.766
83. TAURUS 1.000
84. Z4Y BESTOF 311
85. MURAT 1.000
86. Injoker Bragovich 73.620
87. VURUYORYARIYOR 1.000
88. 4FeaR 1.112.411
89. PAZARCIM 1.000
90. CekilmezBirAdam WhenTheySeeUs 3.884.088
91. Hells SAPHIRE 1.000
92. DSTxDmxMAFIA 1.000
93. DESEXUALIZATION SosyeteBBVA 272
94. YeetamineSEXMACHINE NPT 80.642
95. Abriss 1.000
96. TURK 1.000
97. MALKOCOGLUCUNEYT 1.000
98. 1FrKaaNYgtT 655
99. MRKCSLN 21.862
100. DSTxSirCey 342.794