Warrior Ranking (Monthly)

Last Update: 15.06.2026 13:01:38
# Nickname Clan Loyalty Monthly Loyalty ▼
1. Peroxias WeLComE 319.398 14.211
2. TheNIGHTWALKER 57nciALAY 253.641 13.190
3. CeeK WeAreOne 668.893 10.694
4. HAZEEEEEEEEEEEEE Sons0FAnarchy 780.617 10.094
5. GLADIATUS EMNIYET 16.071.322 9.053
6. DOZZER Sons0FAnarchy 185.915 5.435
7. GIGANTICUS SchutzstaffeL 29.641 4.076
8. DROGOOOO Sons0FAnarchy 363.464 3.845
9. ArTuRR NoLimit 46.205 3.222
10. ShiraiRyu SmokeWeedEveryDay 410.801 3.194
11. Vasili DevletiAliyye 977.942 2.915
12. SaVeRaNcE 59.431 2.763
13. DONERCI WACKEN 1.091.472 2.513
14. cCcIYIcCc SchutzstaffeL 41.112 2.025
15. GASSALLLLL WACKEN 8.594.743 1.909
16. RULEZZIONN FLawLesS 226.402 1.908
17. DURMAKYOOOK WACKEN 2.976.324 1.898
18. AbriSss WACKEN 9.162.565 1.884
19. MARYJANEEEEE WACKEN 10.792.046 1.783
20. CASTLE SmokeWeedEveryDay 74.872 1.664
21. ArdeelRooNWetH LOTR 644.750 1.647
22. Smileee K4V1S 39.999.457 1.567
23. SRNxSCYTHER SchutzstaffeL 70.332 1.544
24. MadaraUchigA SouthernKnights 11.633 1.466
25. BetonnnnSaban FallenAngels 29.390 1.448
26. SetoKaiba SERENITY 66.360 1.445
27. lZuLumEvLaTl FLawLesS 59.951 1.394
28. RUBYROSSA MJORA 72.764 1.368
29. GerdVonRundstedt FLawLesS 185.227 1.228
30. BaSaYa SERENITY 38.253 1.210
31. Maris ObeyToUS 492.703 1.193
32. ICONIC1i SERENITY 7.533 1.189
33. JrSiyahMurat SERENITY 18.147 1.125
34. wArOFGattuso FallenAngels 230.649 1.114
35. AztecGoldHero ThePlundereRz 15.408.092 1.109
36. xXxHUMANxXx 21.983 1.083
37. ALdaTlanAdam 7.478 971
38. BALIMMMMMMMMMMMM EMNIYET 88.592 950
39. LucaChangretta S1cakEller 261.576 866
40. Fean0R SmokeWeedEveryDay 185.886 843
41. DraiuS45 18.608 776
42. BlackLine BossMafia 9.796 725
43. TEMBEllll 6.336 681
44. NON4ME 57nciALAY 44.229 614
45. ZERVOK 6.667 531
46. SEFILOmer WACKEN 7.405.936 507
47. lOgulTurk BossMafia 116.812 401
48. SANCOOOOO EMNIYET 2.695.349 388
49. ChoChang Savage 1.872.933 367
50. CESURRROVICCCCCCC EMNIYET 3.128.978 355
51. MRcakass0 10.063 347
52. PhalChata SmokeWeedEveryDay 256.500 301
53. ImMACHINEE SpartaN 150.766 300
54. DesyreeL FallenAngels 5.198.322 268
55. xMarveLx SERENITY 29.472 266
56. IAHMETI MJORA 64.023 261
57. xDikinePanchoss Bragovich 3.172.041 244
58. GodISDEad2 FallenAngels 109.446 231
59. JiMKUAAAAAAAA TheTitans 3.759 228
60. ONER1 105.993 198
61. KUMKUM FLawLesS 38.488 191
62. YIRTIILLLLLLLLLLLLL 7.456.195 181
63. OneNightStand MJORA 68.855 165
64. xMrDark WhenTheySeeUs 19.392 156
65. DRDrank3nste3innnn PixeL 210.788 155
66. ErzurumLi 215.664 154
67. CAVRESAMINNNNNN FallenAngels 305.026 154
68. IAPRANAXXXXXXXX EMNIYET 2.144.038 151
69. mesii 3.240 144
70. SaskukiErco 3.090 144
71. Aliester SchutzstaffeL 79.864 143
72. IMrGAGO TheTitans 14.298 132
73. HARDGuard SmokeWeedEveryDay 23.911 129
74. H3LLBL4D3 Weiwuer 171.337 124
75. DonnyDonowitzz BraziLSquaD 8.233 115
76. ASLANBEY RookieS 20.710 112
77. Tsuyosa 13.932 110
78. CH4INNNNNNN PixeL 164.326 100
79. KwaRa 1.100 100
80. ZauRuzy SmokeWeedEveryDay 9.913 99
81. CabbarComeBack SmokeWeedEveryDay 111.495 98
82. Korzai 172.330 76
83. ASLANNN 587.647 73
84. IamMAVERAAAA SmokeWeedEveryDay 302.080 58
85. IPERFORMANCEEEEEEE 18.204 54
86. SPECTRE MJORA 21.087 52
87. JeNGAR EMNIYET 4.091.218 50
88. Valthor 14.500 50
89. MAKEDONYA 1.050 50
90. DLC1903 1.050 50
91. NakReS57 1.050 50
92. BanjiLo Kriptex 5.460 38
93. xaya7a SmokeWeedEveryDay 623.397 26
94. elGuerrero 2.157.664 24
95. 01EceL DOPE 95.084 20
96. llONIMAROll 1.799.922 14
97. GuardtaweR Oligarcy 70.563 13
98. NineInches AurencialSpectrio 195.647 11
99. XantippE FLawLesS 60.163 5
100. xTCKBey 1.000