Warrior Ranking (Monthly)

Last Update: 26.04.2026 04:37:46
# Nickname Clan Loyalty Monthly Loyalty ▼
1. xJAJAAAAAAAAAA xSchutzstaffeL 366.648 27.302
2. Schweppes xSchutzstaffeL 117.920 25.875
3. PAWNNNNNNNN VICTORY 527.540 23.595
4. Fuhrer xSchutzstaffeL 215.215 19.611
5. DERSiMOOOOOOOO CARTEL 906.567 17.995
6. GodISDEad2 CARTEL 1.503.940 16.098
7. HUS000000000 57nciALAY 1.846.901 14.606
8. Vasili DevletiAliyye 143.411 13.575
9. xDamionD WhenTheySeeUs 826.777 13.539
10. xMARIPOSAAA CARTEL 1.481.307 12.842
11. BRO 61.853 11.858
12. tugayay22 57nciALAY 102.988 10.666
13. xTURAAAAAAAAAN xSchutzstaffeL 62.175 10.549
14. JokeeR43 VICTORY 587.265 9.957
15. NON4ME xSchutzstaffeL 64.980 9.428
16. xDikinePanchoss LASTOFUS 568.867 5.886
17. ErzurumLi Sons0FAnarchy 110.171 5.811
18. xSeconds CARTEL 286.675 5.509
19. JAMiRYOOOOOOOO Sons0FAnarchy 505.368 5.026
20. NOTCHHHHHHH CARTEL 124.611 4.768
21. VreBey PowerPuffGirls 68.501 4.289
22. DROGOOOO Sons0FAnarchy 84.762 4.223
23. GIORGIOOOOOOO VICTORY 39.232 3.111
24. GASSALL LouisVuitton 2.222.947 2.678
25. TalduiN 55.284 2.424
26. GODZILLAA VICTORY 93.688 2.199
27. CIHADDD PeakyBlinderS 68.390 1.955
28. ilGuerriero OnlyFans 15.633 1.870
29. Scar DevletiAliyye 56.257 1.749
30. BlackLine VICTORY 193.486 1.566
31. KAPLAN Play4Fun 122.755 1.501
32. Mogwaii ChampionsLeague 1.132.424 1.237
33. RIDOLF VENOM 54.834 957
34. Korzai 65.650 702
35. GLADIATUS 9.590.116 700
36. NabukadNezaR 38.766 545
37. lMuhsinYAZICIOGLUl xSchutzstaffeL 994.162 384
38. PeritHus 37.083 371
39. SEFILPAVELLLLL SefiilleR 49.605 329
40. HakanYavaS SALAHALIYAVASLAR53 21.479 292
41. AniLBey 19.045 283
42. BORANNNNNN FLawLesS 68.050 259
43. Sho0Tkill LouisVuitton 3.407.884 257
44. IgorKARKAROV 871.916 256
45. lZuLumEvLaTl 658.665 182
46. ImRizelyyy 16.168 179
47. KHALx Seth 22.066 142
48. DOZZER TheBlooD 31.300 134
49. LETTTE ORGANIZE 5.218 116
50. KOMURRRRRRR OLDFRiENDS 773.340 112
51. xCreeD 12.414 100
52. GerdVonRundstedt WarnerBros 50.203 100
53. INCEBELLICAYBARDAGI EniViciVokke 103.419 90
54. DALTON2 Shivers 18.480 68
55. DARIUS Shivers 38.782 68
56. Teka 15.043 66
57. zaRaZunGa STUBBORNNESS 1.916.667 55
58. xAlwaysForward 1.262.744 50
59. 16ApriL16 1.050 50
60. JeSusSsS 1.050 50
61. ChaosInServer 1.144 47
62. APOLL0N DevletiAliyye 7.802 42
63. AztecGoldHero CARTEL 1.092.133 25
64. Urgholoth 1.025 25
65. xTCKBey 1.000
66. DGKNPZR 1.000
67. ANNEN 1.000
68. Endless 1.000
69. MERsingb 1.000
70. DGKNBAZAR 1.000
71. ARCHEROX 1.000
72. MrToucH 1.000
73. SCOOOOOOOOBY 1.000
74. KinG MoonLight 129.693
75. HANGOVER BAZOOKA 1.731.137
76. Senpai 1.000
77. xDGKNPAZAR 1.000
78. Sayk0 336
79. GuarDadisT 1.140
80. WaRTAAAANKKK BAZOOKA 1.884.007
81. VahsiKelebek 1.000
82. OKKESH REDLINE 2.651.181
83. Capitano LASTOFUS 282.070
84. STRATOCASTER 1.000
85. BraNu VessBROZ 14.061
86. 2Fast4U LastWarning 112.330
87. PAZAR 1.000
88. NoxRvR 1st 162.919
89. SenPazar 1.000
90. BOZKURT 1.000
91. xARCHEROX 1.000
92. BerlinPazar 1.000
93. RaymondReddington VessBROZ 43.660
94. xRezerve 1.000
95. OCCATOOOORR 1.097.960
96. TheBad Savage 93.678
97. DGKNPAZARR 1.000
98. PAZARCI 1.050
99. VINGADOR Richz 311.553
100. DSTxYARICI DESTINY 104.859