Warrior Ranking (Monthly)

Last Update: 20.04.2026 05:01:02
# Nickname Clan Loyalty Monthly Loyalty ▼
1. HUS000000000 57nciALAY 1.683.489 28.649
2. DERSiMOOOOOOOO CARTEL 827.724 25.190
3. Scar ChampionsLeague 68.824 22.231
4. JokeeR43 VICTORY 487.948 21.247
5. Vasili DevletiAliyye 210.553 20.548
6. ErzurumLi Sons0FAnarchy 80.902 17.906
7. NOTCHHHHHHH CARTEL 79.377 17.113
8. PAWNNNNNNNN SuLTaN 397.299 16.983
9. KHALx Seth 63.742 16.957
10. ilGuerriero OnlyFans 95.563 14.651
11. JAMiRYOOOOOOOO Sons0FAnarchy 436.191 13.674
12. Schweppes xSchutzstaffeL 14.810 12.738
13. DROGOOOO Sons0FAnarchy 36.972 11.877
14. xAlwaysForward 1.262.157 11.210
15. KENTUCKYV47 SAMPING 1.084.574 10.835
16. xOCCATOOOORR SAMPING 517.018 10.513
17. ArdeelRooNWetH SAMPING 1.504.799 9.745
18. HAZEEEEEEEEEEEEE Sons0FAnarchy 382.175 9.148
19. GodISDEad2 CARTEL 1.413.266 9.008
20. MONSTERKILLLL CARTEL 1.405.159 8.836
21. xDamionD CARTEL 5.875 8.531
22. GASSALL LouisVuitton 2.158.613 8.313
23. WheLLSnX SAMPING 1.676.077 8.133
24. KANYE SAMPING 53.554 7.981
25. RUGGGGGGG SAMPING 2.179.197 7.966
26. IGRAVEYARDERRR SAMPING 1.675.602 7.921
27. xMarQuezZzzzz SAMPING 1.492.145 7.833
28. tugayay22 57nciALAY 41.841 7.618
29. AztecGoldHero STANKOVIC 1.094.367 7.056
30. ROCKYBAALBOOAA Weiwuer 941.915 6.591
31. SARSILMAZ SAMPING 239.506 6.421
32. xMARIPOSAAA CARTEL 1.429.098 6.321
33. NabukadNezaR 39.393 4.942
34. SaVeRaNcE 36.381 4.540
35. 4JLESXTERRRRR WhenTheySeeUs 1.279.291 4.332
36. lZuLumEvLaTl FLawLesS 251.413 3.840
37. RIDOLF VENOM 48.217 3.738
38. GIORGIOOOOOOO 19.345 3.686
39. UGURRZZZZ STUBBORNNESS 2.521.040 3.525
40. MARYJANEEEEE WhenTheySeeUs 8.462.772 3.479
41. zaRaZunGa STUBBORNNESS 1.916.582 3.440
42. BLADEAXEEE WhenTheySeeUs 1.971.854 3.390
43. BALTAZARRR VICTORY 144.784 3.367
44. Korzai 44.091 3.357
45. DURMAKYOOOK WhenTheySeeUs 761.191 3.354
46. ALEXUSS STUBBORNNESS 2.183.313 3.294
47. AbriSss WhenTheySeeUs 5.434.685 3.241
48. GASSALLLLL WhenTheySeeUs 3.226.441 3.192
49. GODZILLAA 79.341 3.146
50. NOXDAYIYO KAOS 69.991 2.925
51. KAPTAN STUBBORNNESS 2.061.882 2.904
52. CIHADDD PeakyBlinderS 70.169 2.880
53. xGORAX Chikara 437.915 2.648
54. xVOAG Chikara 627.094 2.582
55. GLADIATUS TheChosenOnes 7.395.307 2.491
56. Smile 4.668.575 2.254
57. xSeconds CARTEL 276.776 2.222
58. GerdVonRundstedt WarnerBros 31.582 2.008
59. JeNGAR STUBBORNNESS 877.215 1.619
60. TEKELSAHIBIYIMMMM STUBBORNNESS 200.039 1.494
61. MARONI Play4Fun 7.607 1.351
62. SendeSevAmaSevilme Play4Fun 105.155 1.345
63. BOOOSSSSSSSSS ChampionsLeague 1.408.263 1.054
64. NasreddinHOCA LimitedEdition 19.543 1.004
65. ArTuRR HANEDAN 11.979 977
66. Zer0 1.026.726 803
67. TalduiN TurKMasteR 23.656 787
68. KeevinDeBruyne STUBBORNNESS 300.621 736
69. DARTANYAAAANN Play4Fun 27.854 638
70. BlackSabbatH STUBBORNNESS 1.342.924 592
71. APOLL0N Notorious 32.219 584
72. DesyreeL TheChosenOnes 222.135 524
73. 57BreaD Sons0FAnarchy 1.191 520
74. MRFUCKER 18.438 387
75. NON4ME xSchutzstaffeL 135.939 305
76. MorganDEXTERRRRRR 14.786 261
77. MIT3 1.240 144
78. SAPLAMENT SefiilleR 72.822 115
79. TURBOOOOOOOO TheChosenOnes 5.148 115
80. DARIUS Shivers 37.928 104
81. KOMURRRRRRR OLDFRiENDS 773.222 104
82. CarlJung 46.168 88
83. AkatRieL 62.462 80
84. SINANNNNNNNNNN TheChosenOnes 95.114 78
85. DANJUROOOOO GOLD 203.232 75
86. DALTON2 Shivers 18.007 69
87. xCaTLaXX STUBBORNNESS 1.294.458 64
88. xSKROPZZx 8.538 58
89. ChaosInServer 1.097 47
90. TrLoup TheBlooD 2.644 44
91. xTCKBey 1.000
92. DGKNPZR 1.000
93. ANNEN 1.000
94. Endless 1.000
95. MERsingb 1.000
96. DGKNBAZAR 1.000
97. ARCHEROX 1.000
98. MrToucH 1.000
99. SCOOOOOOOOBY 1.000
100. KinG MoonLight 129.693