Warrior Ranking
Top 100 Warrior players by monthly Nation Point
Leader · monthlyXxXxCATACLISMOxXxX · 20.936 NP
Top 100 · Karus44 players
Top 100 · Human56 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 120.193 | 20.936Total 120.193 | ||
| 2 | 157.870 | 19.389Total 157.870 | ||
| 3 | 765.774 | 16.025Total 765.774 | ||
| 4 | 17.605 | 11.168Total 17.605 | ||
| 5 | 1.005.624 | 9.608Total 1 M | ||
| 6 | 129.595 | 7.709Total 129.595 | ||
| 7 | 11.185.872 | 7.152Total 11,2 M | ||
| 8 | 3.125.796 | 4.650Total 3,1 M | ||
| 9 | 240.577 | 3.437Total 240.577 | ||
| 10 | 3.524.599 | 3.082Total 3,5 M | ||
| 11 | 4.767.121 | 2.950Total 4,8 M | ||
| 12 | 271.461 | 2.871Total 271.461 | ||
| 13 | 157.855 | 2.604Total 157.855 | ||
| 14 | 210.453 | 2.122Total 210.453 | ||
| 15 | 58.683 | 1.955Total 58.683 | ||
| 16 | 3.038.093 | 1.909Total 3 M | ||
| 17 | 7.570.233 | 1.246Total 7,6 M | ||
| 18 | 355.708 | 1.236Total 355.708 | ||
| 19 | 7.231.821 | 1.181Total 7,2 M | ||
| 20 | 1.044.778 | 1.172Total 1 M | ||
| 21 | 11.352.634 | 1.109Total 11,4 M | ||
| 22 | 13.391.834 | 1.085Total 13,4 M | ||
| 23 | 1.301.167 | 1.079Total 1,3 M | ||
| 24 | 84.105 | 956Total 84.105 | ||
| 25 | 229.607 | 896Total 229.607 | ||
| 26 | 3.558.232 | 891Total 3,6 M | ||
| 27 | 606.154 | 886Total 606.154 | ||
| 28 | 1.911.856 | 831Total 1,9 M | ||
| 29 | No clan | 47.867 | 781Total 47.867 | |
| 30 | 6.479.080 | 735Total 6,5 M | ||
| 31 | 1.028.235 | 641Total 1 M | ||
| 32 | 28.908.119 | 639Total 28,9 M | ||
| 33 | 12.795.006 | 633Total 12,8 M | ||
| 34 | No clan | 39.432 | 610Total 39.432 | |
| 35 | No clan | 6.934 | 596Total 6.934 | |
| 36 | 782.400 | 504Total 782.400 | ||
| 37 | 44.700 | 498Total 44.700 | ||
| 38 | No clan | 16.986 | 497Total 16.986 | |
| 39 | 250.116 | 474Total 250.116 | ||
| 40 | No clan | 87.376 | 460Total 87.376 | |
| 41 | 5.486.634 | 456Total 5,5 M | ||
| 42 | No clan | 228.879 | 439Total 228.879 | |
| 43 | 115.869 | 391Total 115.869 | ||
| 44 | 10.122.094 | 375Total 10,1 M | ||
| 45 | No clan | 39.232 | 293Total 39.232 | |
| 46 | 49.695 | 265Total 49.695 | ||
| 47 | 2.548.044 | 221Total 2,5 M | ||
| 48 | 212.351 | 204Total 212.351 | ||
| 49 | 2.395.475 | 166Total 2,4 M | ||
| 50 | No clan | 1.161 | 161Total 1.161 | |
| 51 | No clan | 94.916 | 135Total 94.916 | |
| 52 | No clan | 27.895 | 135Total 27.895 | |
| 53 | 5.223.179 | 130Total 5,2 M | ||
| 54 | 10.368.831 | 117Total 10,4 M | ||
| 55 | 214.692 | 116Total 214.692 | ||
| 56 | No clan | 83.160 | 112Total 83.160 | |
| 57 | 72.019.244 | 103Total 72 M | ||
| 58 | 92.384 | 89Total 92.384 | ||
| 59 | 904.413 | 84Total 904.413 | ||
| 60 | No clan | 105.159 | 81Total 105.159 | |
| 61 | No clan | 217.149 | 72Total 217.149 | |
| 62 | 13.776.561 | 72Total 13,8 M | ||
| 63 | 12.199 | 71Total 12.199 | ||
| 64 | 11.586.837 | 69Total 11,6 M | ||
| 65 | 3.649.093 | 67Total 3,6 M | ||
| 66 | No clan | 194.322 | 62Total 194.322 | |
| 67 | No clan | 354.147 | 50Total 354.147 | |
| 68 | No clan | 11.108 | 48Total 11.108 | |
| 69 | 22.594.430 | 46Total 22,6 M | ||
| 70 | No clan | 6.710 | 38Total 6.710 | |
| 71 | 13.836 | 29Total 13.836 | ||
| 72 | No clan | 23.127 | 29Total 23.127 | |
| 73 | No clan | 6.910 | 28Total 6.910 | |
| 74 | No clan | 7.844 | 26Total 7.844 | |
| 75 | 10.539.904 | 20Total 10,5 M | ||
| 76 | 208.458 | 18Total 208.458 | ||
| 77 | No clan | 6.228 | 11Total 6.228 | |
| 78 | 22.561 | 10Total 22.561 | ||
| 79 | 1.639.454 | 4Total 1,6 M | ||
| 80 | No clan | 14.849 | 0Total 14.849 | |
| 81 | No clan | 1.401.832 | 0Total 1,4 M | |
| 82 | No clan | 407.245 | 0Total 407.245 | |
| 83 | No clan | 1.520.473 | 0Total 1,5 M | |
| 84 | No clan | 357.947 | 0Total 357.947 | |
| 85 | No clan | 43.536 | 0Total 43.536 | |
| 86 | No clan | 10.057 | 0Total 10.057 | |
| 87 | No clan | 1.263.714 | 0Total 1,3 M | |
| 88 | No clan | 1.240.858 | 0Total 1,2 M | |
| 89 | No clan | 500 | 0Total 500 | |
| 90 | No clan | 1.883.333 | 0Total 1,9 M | |
| 91 | No clan | 500 | 0Total 500 | |
| 92 | No clan | 921.114 | 0Total 921.114 | |
| 93 | No clan | 3.952 | 0Total 3.952 | |
| 94 | No clan | 1.569.068 | 0Total 1,6 M | |
| 95 | No clan | 500 | 0Total 500 | |
| 96 | No clan | 9.579 | 0Total 9.579 | |
| 97 | No clan | 671.970 | 0Total 671.970 | |
| 98 | No clan | 80.942 | 0Total 80.942 | |
| 99 | No clan | 33.080 | 0Total 33.080 | |
| 100 | No clan | 24.866 | 0Total 24.866 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
