KO4FUN Immortal - MMORPG PvP Server

TOP 1000

Top 1000 players by total Nation Point

Last update13.11.2026 15:02· the list refreshes automatically
LeaderIvIechuL · 185.713.562 NP
Top 25 · Karus13 players
Top 25 · Human12 players
Ranking typeTOP 1000
#PlayerClanLevelNation Point
1 KarusRogueIvIechuLKarus · Rogue SantaMuerte 83/ 15 185.713.562
2 HumanRoguelARCHERNARlHuman · Rogue BloodBrothers 83/ 15 183.768.340
3 KarusMagexNietszche1stjKarus · Mage SantaMuerte 83/ 15 121.848.955
4 HumanRogueIARCHERNARIHuman · Rogue No clan 83/ 15 115.953.728
5 KarusWarriorSTALLIOOOOOOOONKarus · Warrior SantaMuerte 83/ 15 93.192.738
6 KarusWarriorCorrectionalOfficerKarus · Warrior Vandetta 83/ 15 88.337.189
7 KarusRogueDraxieLKarus · Rogue KAOS 83/ 13 76.615.426
8 HumanWarriorGIGANTICUSHuman · Warrior GodFather 83/ 15 72.019.244
9 KarusWarriorSmileKarus · Warrior No clan 83/ 15 70.410.421
10 HumanPriestCashSpawnHuman · Priest BloodyThrone 83/ 15 66.915.244
11 HumanRoguexARCHERNARxHuman · Rogue No clan 83/ 15 64.644.468
12 HumanWarriorKingzHuman · Warrior SigmaBoys 83/ 13 61.912.503
13 HumanRogueAYZ_KO340Human · Rogue No clan 83/ 10 61.034.539
14 HumanRoguePtitAlexHuman · Rogue NeverGiveUp 83/ 14 59.504.896
15 KarusPriest4MaggieGrenneKarus · Priest No clan 83/ 15 54.975.972
16 KarusPriestGetItSexxyKarus · Priest DemonSlayer 83/ 15 52.499.785
17 HumanRogueIIBLOODYBUTCHERIIHuman · Rogue BloodyThrone 83/ 15 50.685.971
18 HumanMageHKT63Human · Mage TheFURY 83/ 15 48.597.632
19 KarusRogueIKADOIKarus · Rogue No clan 83/ 15 45.253.154
20 KarusRogueBoudewijnZENDENKarus · Rogue AYASOFYA 83/ 15 44.332.314
21 KarusRogueAZRAiLKarus · Rogue Shivers 83/ 15 43.144.562
22 HumanKurianVisaMasterHuman · Kurian NeverGiveUp 83/ 15 42.753.469
23 KarusRoguexVerschWorerKarus · Rogue VessBROZZ 83/ 15 40.600.910
24 HumanKurianComodoEjderiHuman · Kurian DESTUR 83/ 15 40.204.323
25 KarusPriestPaperPootsKarus · Priest SantaMuerte 83/ 15 39.058.820
26 HumanRogueImSolidanteHuman · Rogue BloodyThrone 83/ 15 38.746.523
27 HumanMageHELLOMAGEHuman · Mage StormBorN 83/ 15 38.273.964
28 HumanRogueIFatihGNY59Human · Rogue BaBiL 83/ 15 34.171.176
29 HumanPriestScalaNuovaHuman · Priest S4xR3 83/ 15 32.373.026
30 HumanPriestZeroAnarchyHuman · Priest GRAYSKULL 83/ 9 32.185.863
31 KarusWarriorWASSABIIIKarus · Warrior No clan 83/ 15 32.143.090
32 HumanPriestGercekhafizHuman · Priest BloodyThrone 83/ 15 31.930.432
33 HumanRogueDeadLyStormHuman · Rogue GodFather 83/ 11 31.890.359
34 KarusWarriorYAKINISIKLARIDOSTLARKarus · Warrior No clan 83/ 15 31.790.225
35 KarusMageFrancescoTOTTIKarus · Mage SantaMuerte 83/ 15 31.541.119
36 HumanMageSufferingxDeepHuman · Mage S4xR3 83/ 9 30.743.772
37 KarusRogueRRevilKarus · Rogue KAOS 83/ 15 30.734.610
38 KarusWarriorLoDeMMKarus · Warrior LonelyHeroeS 83/ 15 30.370.013
39 HumanMageSufferingxKinslayeeRHuman · Mage S4xR3 83/ 15 29.449.160
40 HumanWarriorCHERKESSENHuman · Warrior Oligarch 83/ 15 28.908.119
41 HumanWarriorYAVUZSULTANSELIMMHuman · Warrior No clan 83/ 15 28.857.169
42 KarusMagewCHAPIEEKarus · Mage SantaMuerte 83/ 15 28.289.876
43 HumanRogueStRopezzHuman · Rogue Circassian 83/ 9 27.788.832
44 KarusKurianAGIRSAGLAMMMMMMKarus · Kurian VessBROZZ 83/ 15 27.349.551
45 KarusRogueValequency_KO574Karus · Rogue No clan 83/ 10 27.346.083
46 HumanMageraj3chOzyBykeHuman · Mage S4xR3 83/ 6 26.567.003
47 HumanKurianARCHERNARHuman · Kurian No clan 83/ 15 26.080.871
48 KarusPriestxSupriseMFKarus · Priest SantaMuerte 83/ 15 25.517.688
49 KarusPriestxTROJ4NNNKarus · Priest HeaveN 83/ 5 25.024.485
50 KarusPriestxBerxwedaNNKarus · Priest SantaMuerte 83/ 15 24.935.133
51 HumanRogueNasiLKestimAmaHuman · Rogue IronLegion 83/ 15 24.808.485
52 KarusMagewDelyTheLastKarus · Mage SantaMuerte 83/ 15 24.799.149
53 KarusRogueET1KETMODELKarus · Rogue No clan 83/ 12 24.329.218
54 HumanPriestxDareDewilssHuman · Priest No clan 83/ 15 24.025.734
55 KarusMageGrozaKarus · Mage SantaMuerte 83/ 15 23.250.695
56 HumanRogueGaiusCaesarrHuman · Rogue No clan 83/ 1 23.053.852
57 HumanWarriorImHACIBEEEEEEYHuman · Warrior Oligarch 83/ 15 22.594.430
58 KarusRogueIGRAVEYARDERRRKarus · Rogue No clan 83/ 15 22.578.505
59 KarusMagewArkabKarus · Mage Threesome 83/ 15 22.432.668
60 KarusPriestOHala1MelekKarus · Priest No clan 83/ 15 22.098.493
61 KarusRogueGENCFENERBAHCELILERKarus · Rogue No clan 83/ 15 22.038.382
62 KarusPriestB4k1SINEyuRRuKarus · Priest No clan 83/ 13 21.390.161
63 KarusMageHanqoveRKarus · Mage SOUVAGE 83/ 15 21.061.920
64 HumanRogueJILETHASAN09Human · Rogue No clan 83/ 10 21.014.496
65 KarusWarriorxMrToucHKarus · Warrior WALHALLA 83/ 15 20.886.961
66 HumanMageBedrettin4TySirBLoodHuman · Mage No clan 83/ 15 20.492.192
67 HumanMageIIFireOnTheSkyIIHuman · Mage No clan 83/ 15 20.232.500
68 HumanMageraj3chBedrettinBLoodHuman · Mage No clan 83/ 15 20.148.569
69 HumanPriestQDINHuman · Priest No clan 83/ 11 19.544.951
70 KarusMageImSexTheT4zKarus · Mage AYASOFYA 83/ 15 19.491.436
71 HumanRogueAncestoROFGreYWolweSHuman · Rogue No clan 83/ 15 19.474.792
72 KarusWarriorIMintAKarus · Warrior IMintAxPazar 83/ 15 19.422.502
73 KarusMage300SpartansMageKarus · Mage No clan 83/ 15 19.341.604
74 HumanWarriorHAKIMBEEYHuman · Warrior No clan 83/ 15 19.340.598
75 HumanMageFant4cticMageHuman · Mage TheFURY 83/ 15 19.284.430
76 HumanMageDeadLyShadowHuman · Mage GodFather 83/ 10 19.073.368
77 KarusRogueArcheryIsMyPassionKarus · Rogue Vandetta 83/ 15 18.919.334
78 KarusRoguePITOOOOOOOOOOOOONKarus · Rogue SantaMuerte 83/ 15 18.515.768
79 KarusMagew4SOF1AAAKarus · Mage No clan 83/ 15 18.512.028
80 HumanRogueBloodyDaggersHuman · Rogue RELAX 83/ 15 18.461.344
81 KarusWarriorIBARBAROSSAAKarus · Warrior No clan 83/ 10 18.412.012
82 KarusPriestBEATPO0RNKarus · Priest SantaMuerte 83/ 13 18.234.760
83 HumanPriestThiccHuman · Priest No clan 83/ 12 18.220.526
84 KarusPriestFxJNARCOSSSKarus · Priest SantaMuerte 83/ 15 18.185.629
85 KarusPriestReisLerDeSeveRKarus · Priest SantaMuerte 83/ 15 18.128.879
86 KarusWarriorKADOKarus · Warrior No clan 83/ 15 17.888.645
87 HumanWarrior6SixxHuman · Warrior No clan 83/ 15 17.876.256
88 KarusMageQuinBURS4L1Karus · Mage SOUVAGE 83/ 9 17.857.644
89 KarusRogueReiisKarus · Rogue 57ALAYYY 83/ 15 17.809.314
90 KarusKurianEZERGECERRRRRRKarus · Kurian EldrithcArrow 83/ 15 17.759.521
91 HumanMageSufferingxKINGHuman · Mage No clan 83/ 8 17.759.206
92 HumanWarriorWEXHANDERHuman · Warrior GodFather 83/ 11 17.598.726
93 HumanPriest4SaRaHuman · Priest No clan 83/ 15 17.560.503
94 KarusWarriorxAztecGoldHeroKarus · Warrior SantaMuerte 83/ 15 17.359.347
95 HumanRogueQuaL1TyHuman · Rogue No clan 83/ 15 17.349.856
96 HumanMageBENBILMEMHuman · Mage No clan 83/ 3 17.293.010
97 HumanKurianBKYxHuman · Kurian No clan 83/ 10 17.038.039
98 KarusMageIDesqurati10Karus · Mage No clan 83/ 15 16.862.979
99 KarusMagexCoreJaaa1stjKarus · Mage SantaMuerte 83/ 15 16.850.712
100 HumanRogueFranKFoweRHuman · Rogue DESTUR 83/ 15 16.748.719
101 KarusMageGozuKaraOdakkkkKarus · Mage AYASOFYA 83/ 15 16.717.565
102 HumanRogueIDAVAJNIVRAHuman · Rogue No clan 83/ 15 16.533.537
103 HumanPriestIIIIFeLDaRIIIIHuman · Priest GodFather 83/ 15 16.329.896
104 KarusRogueKELKarus · Rogue No clan 83/ 10 16.142.586
105 KarusRogueISpecialForcesIKarus · Rogue KAOS 83/ 15 16.129.946
106 KarusMageBIackWitchKarus · Mage No clan 83/ 14 16.090.779
107 KarusMageBasarGecerimmm1stjKarus · Mage SantaMuerte 83/ 15 15.988.840
108 KarusRogueBlueOceanKarus · Rogue No clan 83/ 15 15.970.949
109 HumanRogueIISaNaPuanim9KanKaIIHuman · Rogue SaNaPuanim9KnkPAZAr 83/ 10 15.860.281
110 HumanMageImHACIBEEEYHuman · Mage No clan 83/ 15 15.647.367
111 KarusRogueYellowManKarus · Rogue AYASOFYA 83/ 15 15.629.705
112 KarusMageQueenFURYYYYYYYYYYYYKarus · Mage LonelyHeroeS 83/ 7 15.229.094
113 HumanMageAngelboyMageHuman · Mage No clan 83/ 15 15.209.624
114 KarusKurianTYPHONKarus · Kurian No clan 83/ 15 15.187.894
115 HumanRogueErnest_KO088Human · Rogue No clan 83/ 13 15.147.822
116 HumanRogueGeliyorummmHuman · Rogue No clan 83/ 8 14.868.526
117 HumanPriestYETIMOGLUUUUUHuman · Priest No clan 83/ 15 14.843.415
118 HumanMageGeosminHuman · Mage No clan 83/ 6 14.669.414
119 HumanMageTypicalCameBackHuman · Mage No clan 83/ 15 14.556.571
120 KarusRogue53XKarus · Rogue BiTCHES 83/ 15 14.552.909
121 HumanPriestNeverChangeHuman · Priest RELAX 83/ 15 14.482.182
122 KarusWarriorPARSNIGHTTTTTTTKarus · Warrior No clan 83/ 15 14.476.265
123 HumanMageJAXHuman · Mage TheFURY 83/ 15 14.408.915
124 HumanRogueELEKTRAAAAHuman · Rogue No clan 83/ 10 14.335.749
125 HumanPriestDenwenHuman · Priest No clan 83/ 11 14.315.005
126 KarusMagewithZIOLINSCZAAKarus · Mage SantaMuerte 83/ 15 14.247.760
127 HumanRogueCARKCIIBASSIIHuman · Rogue No clan 83/ 15 14.185.417
128 KarusMageSapphiraKarus · Mage No clan 83/ 15 14.157.753
129 HumanRogueINVOOKERHuman · Rogue IronLegion 83/ 11 14.054.015
130 HumanRogueGOTHuman · Rogue No clan 83/ 10 14.043.492
131 KarusMageNateAlchandezjKarus · Mage No clan 83/ 8 14.006.975
132 KarusMageDotDaddyKarus · Mage No clan 83/ 15 14.006.251
133 HumanPriestBigSemHuman · Priest BloodyThrone 83/ 15 13.947.952
134 KarusMageTurkTheBABAAAAAAAAAKarus · Mage No clan 83/ 15 13.886.083
135 KarusKurianYAZILIMCIYIMMMMMMMKarus · Kurian No clan 83/ 6 13.818.885
136 HumanRogueCuuTHuman · Rogue No clan 83/ 10 13.779.030
137 HumanWarriorBuddyAngeIHuman · Warrior Oligarch 83/ 15 13.776.671
138 KarusMagewitchEMMAKarus · Mage No clan 83/ 15 13.594.808
139 HumanMageiSchurederlandzHuman · Mage No clan 83/ 15 13.580.074
140 KarusRogueTozkoparanISKENDERKarus · Rogue No clan 83/ 15 13.534.335
141 HumanMagelAlcholicKxSEKOOOOOlHuman · Mage TheFURY 83/ 15 13.526.248
142 HumanPriestKaosVictoyHuman · Priest No clan 83/ 15 13.492.708
143 KarusRogueGiuseppeMorelloKarus · Rogue No clan 83/ 15 13.469.186
144 HumanMageTAOHuman · Mage No clan 83/ 10 13.436.125
145 KarusMageDineastyKarus · Mage No clan 83/ 15 13.412.764
146 KarusWarriorSCARIOOOOOOKarus · Warrior SantaMuerte 83/ 15 13.391.834
147 HumanWarriorDEVVVVSSSSSSSHuman · Warrior Oligarch 83/ 15 13.283.529
148 HumanRogueIHeycaNIHuman · Rogue RELAX 83/ 15 13.169.129
149 HumanMageHolyMagic77Human · Mage TheFURY 83/ 15 13.158.263
150 HumanRogueWakizashHuman · Rogue No clan 83/ 15 13.135.705
151 HumanMagew4vn1Human · Mage No clan 83/ 15 13.128.676
152 HumanWarriorSLAUGHTERRRRRRRHuman · Warrior No clan 83/ 15 13.103.108
153 KarusMageGuardsOfDELIMAGE57Karus · Mage No clan 83/ 15 12.951.133
154 KarusMageBOOOOOOOOOOOMMMMMMMMKarus · Mage No clan 83/ 15 12.929.581
155 HumanRoguexThykeeHuman · Rogue No clan 83/ 12 12.885.740
156 HumanWarriorCANOPUSSSHuman · Warrior Oligarch 83/ 15 12.795.006
157 KarusMagewGENERALLLLKarus · Mage No clan 83/ 15 12.668.018
158 HumanMageSoSORRYBITCHHHHuman · Mage DESTUR 83/ 15 12.650.038
159 HumanRogueErrorHuman · Rogue No clan 83/ 15 12.594.641
160 HumanRoguexMeRTKYKSNxHuman · Rogue No clan 83/ 15 12.525.130
161 KarusMageEKSHERIKKarus · Mage No clan 83/ 15 12.507.072
162 KarusMagelmEFESKarus · Mage No clan 83/ 15 12.504.011
163 KarusMageMitsurigenKarus · Mage No clan 83/ 10 12.493.795
164 HumanMageYeniRaakiHuman · Mage No clan 83/ 12 12.458.530
165 HumanWarriorGece1453Human · Warrior No clan 83/ 15 12.447.151
166 KarusRogueM0DKarus · Rogue UNITY 83/ 15 12.421.013
167 HumanMageRunicxEpicaaaHuman · Mage IronLegion 83/ 9 12.390.393
168 KarusPriest4InactiveKarus · Priest No clan 83/ 8 12.373.229
169 HumanPriest4CharListonBiiBeRHuman · Priest TheFURY 83/ 15 12.237.084
170 KarusRogueDADASCANDIRRRKarus · Rogue AYASOFYA 83/ 15 12.227.993
171 KarusPriestBLANCHEKarus · Priest No clan 83/ 8 12.200.844
172 HumanMageSmilezHuman · Mage TheFURY 83/ 15 12.073.159
173 KarusMageWhiteStitchKarus · Mage No clan 83/ 11 12.071.035
174 KarusMageG4ND4LFKarus · Mage No clan 83/ 15 12.040.574
175 HumanRoguexOGAMEHuman · Rogue No clan 83/ 15 11.986.601
176 HumanRogueRON1NHuman · Rogue No clan 83/ 15 11.973.380
177 KarusRogueKojiroSenseiKarus · Rogue Immortal 83/ 15 11.959.100
178 KarusWarriorJimmmyNikaHuaPuaHuaKarus · Warrior No clan 83/ 15 11.955.814
179 KarusRogueMrSavageKarus · Rogue No clan 83/ 12 11.895.844
180 HumanKurianHANTAVIRUSHuman · Kurian TORDEX 83/ 15 11.755.662
181 HumanKurianKuraNuHuman · Kurian No clan 83/ 15 11.670.002
182 KarusRogueGalarungKarus · Rogue KAOS 83/ 15 11.654.392
183 HumanWarriorWond3rWeissHuman · Warrior Oligarch 83/ 15 11.586.837
184 KarusPriestFallenSaintessKarus · Priest KAOS 83/ 15 11.573.997
185 KarusRoguexVakkoOoKarus · Rogue No clan 83/ 15 11.548.675
186 KarusRogueImGAMBLERKarus · Rogue No clan 83/ 15 11.526.575
187 HumanMageBlueMysteryiaHuman · Mage TORDEX 83/ 12 11.486.280
188 HumanMageAlbertEinsteinHuman · Mage No clan 83/ 15 11.460.375
189 HumanMageiShow4RoyalSaluteSHuman · Mage No clan 83/ 15 11.402.946
190 HumanWarriorGOKTEAAAAAAAAAAAAAAYHuman · Warrior No clan 83/ 3 11.379.142
191 KarusRogueoOJOZEFRAOoKarus · Rogue No clan 83/ 15 11.367.854
192 KarusWarriorSQUIRTLEEEEEEEEEKarus · Warrior SantaMuerte 83/ 15 11.352.634
193 KarusRogueARKANDAYIMKarus · Rogue KAOS 83/ 15 11.326.269
194 KarusRogueMontajElemaniKarus · Rogue MyNamelS 83/ 15 11.258.300
195 KarusMageMauroKarus · Mage SantaMuerte 83/ 15 11.252.059
196 KarusRogueCHIVASSSREGALLLLKarus · Rogue No clan 83/ 14 11.225.060
197 KarusRogueNazdr4veKarus · Rogue AYASOFYA 83/ 15 11.202.950
198 KarusWarriorCYBERTRUCKKarus · Warrior MyNamelS 83/ 15 11.188.595
199 HumanRoguexRAHuman · Rogue RELAX 83/ 15 11.187.967
200 HumanMagezazazazaza1Human · Mage YONCA 83/ 14 11.165.292
201 KarusPriestPolatALEMDARRRRKarus · Priest No clan 83/ 15 11.077.817
202 KarusPriestAdberilgeeNKarus · Priest No clan 83/ 10 11.061.467
203 KarusMageArowojientezKarus · Mage No clan 83/ 12 11.034.191
204 HumanRogueMATVEYHuman · Rogue BloodyThrone 83/ 15 11.023.693
205 KarusMageWhiteMEOWZIIEKarus · Mage No clan 83/ 11 10.972.827
206 HumanPriestHolySexyHuman · Priest SigmaBoys 83/ 10 10.954.550
207 HumanRoguevechtVOORvrijheiDxHuman · Rogue RELAX 83/ 15 10.933.591
208 HumanMageMagnaSwinGHuman · Mage No clan 83/ 15 10.919.566
209 KarusWarriorKHQRRRRRRRRRRKarus · Warrior No clan 83/ 15 10.896.116
210 HumanMageSufferingxKiowaHuman · Mage No clan 83/ 12 10.892.726
211 HumanRogueBaTT4LGaziHuman · Rogue RuhSuzZ 83/ 15 10.876.534
212 KarusWarriorKaijuKarus · Warrior No clan 83/ 15 10.756.583
213 HumanPriestjScalaNuovaHuman · Priest Oligarch 83/ 10 10.754.825
214 HumanMageVyacheslvHuman · Mage TORDEX 83/ 12 10.714.096
215 KarusWarriorKenLauKarus · Warrior LonelyHeroeS 83/ 8 10.703.806
216 KarusWarriorJiyuvazaKarus · Warrior No clan 83/ 7 10.691.580
217 KarusMageWhitePrincesKarus · Mage No clan 83/ 11 10.659.170
218 HumanPriestxXHolySexyXxHuman · Priest SigmaBoys 83/ 15 10.650.352
219 KarusRogueAegnorxKarus · Rogue No clan 83/ 10 10.646.927
220 KarusMageTurk4KupaAsKarus · Mage No clan 83/ 13 10.639.867
221 KarusMageIErzurumLiKarus · Mage WALHALLA 83/ 9 10.619.882
222 KarusWarriorEKHARDKarus · Warrior No clan 83/ 6 10.563.798
223 HumanWarriorJENGARRHuman · Warrior GodFather 83/ 15 10.539.904
224 HumanRogueIIIDojoChoIIIHuman · Rogue DESTUR 83/ 8 10.518.159
225 KarusWarriorDEJJALLKarus · Warrior SantaMuerte 83/ 15 10.504.668
226 HumanKurianIPrensipMeselesiHuman · Kurian No clan 83/ 6 10.477.858
227 HumanPriestDuckFaceHuman · Priest No clan 83/ 15 10.470.464
228 KarusWarriorRedDarkn3sKarus · Warrior No clan 83/ 15 10.427.808
229 KarusMagepadre4LIFESAVERRRKarus · Mage No clan 83/ 11 10.424.134
230 KarusRogueSamuraiJacKKarus · Rogue Threesome 83/ 15 10.422.658
231 KarusWarriorBABUSSKarus · Warrior No clan 83/ 14 10.401.722
232 HumanPriestxBriellaHuman · Priest No clan 83/ 12 10.390.060
233 HumanWarriorSirGrejuvAAAAHuman · Warrior Oligarch 83/ 15 10.368.831
234 KarusRogueRazorwastakenKarus · Rogue No clan 83/ 15 10.336.760
235 KarusRogueTommyGunKarus · Rogue Immortal 83/ 15 10.332.998
236 KarusRogueZdrenkaKarus · Rogue AYASOFYA 83/ 15 10.303.371
237 KarusRogueKroonoosSsKarus · Rogue No clan 83/ 15 10.260.297
238 HumanMageABSENTHEEEEEEEEEHuman · Mage No clan 83/ 14 10.214.377
239 KarusMageYALVARIRIMAGIZIN4ALLKarus · Mage No clan 83/ 13 10.194.844
240 HumanMageSufferingx4LCaTRaZHuman · Mage No clan 83/ 1 10.136.711
241 HumanWarriorHADSIZZZZZZZZZZHuman · Warrior S4xR3 83/ 15 10.122.094
242 HumanRogueDOZOOOOOOOOOOHuman · Rogue RELAX 83/ 15 10.073.131
243 KarusMageKeiiyhaNumrasKarus · Mage No clan 83/ 15 10.062.469
244 KarusWarriorIBjornIRONSIDEKarus · Warrior VessBROZZ 83/ 15 10.052.368
245 KarusRogueRoyzKarus · Rogue Threesome 83/ 15 10.016.293
246 KarusMageCappucinoKarus · Mage No clan 83/ 15 9.943.549
247 KarusMagexDefendYourSeLf1stjKarus · Mage No clan 83/ 15 9.931.377
248 KarusPriestFranckMullerKarus · Priest No clan 83/ 15 9.912.025
249 KarusMageVixeeNKarus · Mage SantaMuerte 83/ 15 9.897.454
250 KarusRogueNyxaraKarus · Rogue KAOS 83/ 15 9.857.855
251 KarusRogueciooynamayibilmiyoKarus · Rogue No clan 83/ 15 9.839.597
252 HumanPriestKOBAYASHIZMHuman · Priest No clan 83/ 15 9.818.513
253 HumanRogueFluffynatorHuman · Rogue No clan 83/ 10 9.804.861
254 KarusWarriorMARYJANEEEEEKarus · Warrior No clan 83/ 6 9.783.987
255 HumanMageSufferingxZoldyckHuman · Mage S4xR3 83/ 7 9.783.853
256 KarusWarriorDRAGOOOOOKarus · Warrior DemonSlayer 83/ 15 9.775.262
257 HumanMagexDaiwenJaHxHuman · Mage No clan 83/ 15 9.757.324
258 KarusMageTurkEILEITHHYIAKarus · Mage No clan 83/ 6 9.749.134
259 HumanMageIDojoChoIHuman · Mage No clan 83/ 15 9.637.219
260 HumanMageJrMadKingHuman · Mage No clan 83/ 13 9.624.357
261 KarusMageIIIBOZKUTANIIIKarus · Mage SOUVAGE 83/ 15 9.582.097
262 HumanRogueIReadyDieBeybiHuman · Rogue BloodyThrone 83/ 15 9.567.132
263 HumanPriestAnadeArmasHuman · Priest No clan 83/ 15 9.563.918
264 KarusMageShagardantraMiboosmKarus · Mage No clan 83/ 15 9.543.962
265 HumanMageSufferingxFlooydHuman · Mage No clan 83/ 9 9.539.525
266 KarusRogueBKYKarus · Rogue Immortal 83/ 15 9.527.115
267 KarusMageTengriTH0RKarus · Mage MyNamelS 83/ 15 9.526.868
268 KarusRoguexJazzKennyKarus · Rogue No clan 83/ 15 9.492.333
269 KarusMagewSofiaaaKarus · Mage SantaMuerte 83/ 15 9.489.810
270 KarusWarriorSCHSHOONZEEQQKarus · Warrior No clan 83/ 10 9.470.604
271 KarusRogueIITheOnLyKingSKarus · Rogue No clan 83/ 1 9.416.562
272 KarusMageDur1SnDinLeKarus · Mage No clan 83/ 15 9.408.471
273 HumanKurianITheDarkTowerRHuman · Kurian No clan 83/ 15 9.351.655
274 HumanRoguexARCHERYYYHuman · Rogue TheKings 83/ 15 9.348.188
275 KarusRogueGOLD_KO792Karus · Rogue No clan 83/ 5 9.258.201
276 KarusMageAdiosP4TRONNNNNNNNNKarus · Mage AYASOFYA 83/ 15 9.257.120
277 HumanRoguePavvvnzHuman · Rogue No clan 83/ 10 9.235.712
278 KarusWarriorAbriSssKarus · Warrior No clan 83/ 6 9.227.453
279 KarusRogueoODeadlyRogueOoKarus · Rogue No clan 83/ 15 9.213.194
280 HumanPriestB4k1SInEYUrUUHuman · Priest No clan 83/ 14 9.197.993
281 KarusPriestxShirfintiKarus · Priest No clan 83/ 15 9.178.041
282 HumanRogueFFletchHuman · Rogue Oligarch 83/ 15 9.175.028
283 HumanKurianrokurenHuman · Kurian No clan 83/ 9 9.133.630
284 KarusRoguelSwindLeRKarus · Rogue No clan 83/ 15 9.124.678
285 HumanPriestSARGIVARYARAMAZHuman · Priest TORDEX 83/ 15 9.092.603
286 HumanWarriorxBushidoHuman · Warrior No clan 83/ 12 9.032.271
287 HumanMageUltravioleHuman · Mage TheFURY 83/ 15 9.014.717
288 HumanWarriorBACONNNNNNNNNNNNNNNNHuman · Warrior No clan 83/ 15 8.999.576
289 KarusPriestx4SarumonKarus · Priest No clan 83/ 15 8.984.404
290 KarusMageTheStormOLaCaKoKaD4RKarus · Mage No clan 83/ 8 8.970.190
291 HumanRogueIELITEIHuman · Rogue No clan 83/ 8 8.959.362
292 HumanRogueCelloBelloHuman · Rogue TORDEX 83/ 15 8.951.003
293 KarusMageResacH_KO816Karus · Mage No clan 83/ 1 8.894.605
294 KarusMageRbLMerlineKarus · Mage TeamOfChaos 83/ 15 8.853.936
295 KarusMageSoloilGalaKarus · Mage No clan 83 8.851.681
296 HumanWarriorBLACKSLAYERRRRRHuman · Warrior NOBLE 83/ 15 8.839.018
297 KarusMagejMadKingKarus · Mage No clan 83/ 13 8.820.795
298 HumanMageraj3chKreweLLaaaHuman · Mage S4xR3 83/ 11 8.815.935
299 HumanPriestAnthonySpilatroHuman · Priest No clan 83/ 1 8.799.298
300 KarusPriestNUNSULTANKarus · Priest No clan 83/ 12 8.785.031
301 HumanRogueMajesticGunneRHuman · Rogue No clan 83/ 15 8.782.561
302 KarusKurianAZRAiiiLLLLLLLLLLLLLKarus · Kurian No clan 83/ 15 8.779.335
303 HumanWarriorIaRmalHuman · Warrior No clan 83/ 15 8.770.755
304 KarusRoguexAetherisKarus · Rogue No clan 83/ 15 8.762.944
305 KarusWarriorWHAZNNNNNNNNNNNNNNKarus · Warrior No clan 83/ 15 8.728.224
306 HumanWarriorYAGIZZZZZHuman · Warrior Oligarch 83/ 15 8.718.850
307 KarusRoguelmAlbAKarus · Rogue No clan 83/ 15 8.709.348
308 HumanRogueGALERISAHIBIYIMMMHuman · Rogue No clan 83/ 15 8.676.282
309 KarusWarriorGASSALLLLLKarus · Warrior No clan 83/ 6 8.652.582
310 KarusMagepadreEZELLLKarus · Mage No clan 83/ 10 8.640.755
311 KarusMageraj3chLeHMaCuNNKarus · Mage No clan 83/ 12 8.608.258
312 KarusMageXreviiousKarus · Mage SOUVAGE 83/ 7 8.592.871
313 HumanWarriorWarMaster_KO780Human · Warrior No clan 83/ 3 8.545.984
314 HumanKurianHASBEENBANNEDHuman · Kurian Discovery 83/ 15 8.502.753
315 HumanWarriorELZEMMMMMMMHuman · Warrior No clan 83/ 15 8.500.255
316 KarusPriestNaexZhartaKarus · Priest No clan 83/ 15 8.494.960
317 KarusRogueFederaIKarus · Rogue No clan 83/ 8 8.484.467
318 HumanRogueTheR1CHHuman · Rogue No clan 83/ 8 8.465.323
319 HumanWarriorHabibiRushHuman · Warrior GodFather 83/ 7 8.451.716
320 KarusPriestYAVUZSULTANSELIMMMKarus · Priest YENIRAKI 83/ 15 8.437.945
321 HumanMageRICAHuman · Mage No clan 83/ 15 8.393.329
322 KarusRogueEscamilloKarus · Rogue KAOS 83/ 15 8.368.160
323 HumanMageIJoseMariaIHuman · Mage DESTUR 83/ 15 8.345.938
324 KarusRogueARRowOFDOOMKarus · Rogue UNITY 83/ 15 8.320.500
325 KarusMagexTykheeKarus · Mage No clan 83/ 14 8.293.722
326 KarusWarriorALBATROSSSSSKarus · Warrior VessBROZZ 83/ 15 8.291.702
327 KarusMageDeusira4ChoushinKarus · Mage No clan 83/ 12 8.288.272
328 HumanMageIIIBellaCiaoIIIHuman · Mage No clan 83/ 15 8.241.400
329 KarusPriestPudg3Karus · Priest No clan 83/ 6 8.207.088
330 KarusWarriorEFENDIBEYKarus · Warrior No clan 83/ 14 8.194.936
331 HumanKurianASiTALFAHuman · Kurian No clan 83/ 6 8.181.079
332 HumanPriestPureChaosHuman · Priest S4xR3 83/ 15 8.176.251
333 KarusWarriorZEZEZEKarus · Warrior No clan 83/ 7 8.171.553
334 HumanMageOliverKlotzkiHuman · Mage SigmaBoys 83/ 12 8.169.137
335 HumanMageTurkTOMBALACIHuman · Mage No clan 83/ 15 8.147.480
336 KarusRogueSamuraiiJacKKarus · Rogue No clan 83/ 11 8.119.612
337 KarusMagexJoeBlackKarus · Mage No clan 83/ 15 8.101.182
338 HumanPriestMyrcellaHuman · Priest SigmaBoys 83/ 6 8.038.972
