NoBadDays Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 50
CLAN RANK
Clan Rank
Royal Knight 4
# NICKNAME RANK NP DONATED NP
1. ZZZIIINNNGGG Leader 8.518 141.800
2. CoreOfNature Assistance 18.829 204.775
3. MYagizG Assistance 90.761 1.005.808
4. MegAhcik Assistance 15.244 925.000
5. ChangShu Member 28.660 250.000
6. Govik01 Member 4.231
7. Govik02 Member 5.028
8. Govik03 Member 7.186
9. SIFIR1DAi Member 3.429 600.000
10. FiercyFaxy Member 11.469 480.000
11. ZweiClamp Member 58.851 159.000
12. Xenfriagod Member 65.283 320.000
13. YeSTeRDaYOfTheRoO Member 271.404 109.168
14. lilyas Member 9.583 175.000
15. Nastya Member 68.731 251.604
16. FORZAAAAA Member 91.219 108.432
17. Heros Member 67.902 314.458
18. Forsetalundr Member 43.457 173.127
19. SnopT Member 46.091 150.034
20. GovikFATHER Member 4.390 190.000
21. EMTU Member 15.645 150.000
22. BehindYouBro Member 4.840 678
23. GONDIKLE Member 2.282 10.661
24. shammy Member 20.857 165.864
25. ZATENOSARKIYI Member 2.371 1.972
26. GERGEDANNN Member 95.592 104.400
27. kocaadamee Member 80.251 205.015
28. ParanoX Member 5.722 230.000
29. BENSANAYAZMADIM Member 6.740 1.581
30. FARZETCOKUZAKLARDAYM Member 12.345 1.683
31. x1938 Member 8.745
32. Kanze Member 9.632
33. SOZVERDIMKENDIME Member 6.746 1.972
34. Kaijuu Member 579.266 104.762
35. kartalinsesiylee Member 66.237 137.979
36. G0DFELLAS Member 53.295 152.750
37. ArezX Member 35.127 103.504
38. Kore Member 10.782
39. MKerrooooo Member 13.147
40. Korea Member 9.919
41. XwzX Member 20.110 150.000
42. Dione Member 90.174 327.309
43. VurmaHamileyimxD Member 7.719 10.678
44. UGRASMADOKTOR Member 4.168 1.666
45. DERMANYARDADIR Member 4.421 1.649
46. SENDEBULUNMAZ Member 5.861 1.666
47. KURTAJJJJJJJ Member 8.373 10.678
48. 50KurusVerTirek Member 8.001 10.678
49. LufersonBelediyesi Member 6.770 10.629
50. FATMA Member 609 10.543