SosyeteBBVA Clan Details 
                CLAN SYMBOL
                         
                        
                            Total Members: 50
                        
                    CLAN RANK
                         
                        Training Knight
                    | # | NICKNAME | RANK | NP | DONATED NP | 
|---|---|---|---|---|
| 1. |   SOSYETEPAZARI | Leader | 500 | |
| 2. |   SOSYETE31 | Assistance | 500 | |
| 3. |   SosyeteBBVA | Assistance | 500 | |
| 4. |   SOSYETE49 | Assistance | 500 | |
| 5. |   SOSYETE1 | Member | 500 | |
| 6. |   SOSYETE2 | Member | 500 | |
| 7. |   SOSYETE3 | Member | 500 | |
| 8. |   SOSYETE4 | Member | 500 | |
| 9. |   SOSYETE5 | Member | 500 | |
| 10. |   SOSYETE6 | Member | 500 | |
| 11. |   SOSYETE7 | Member | 500 | |
| 12. |   SOSYETE8 | Member | 500 | |
| 13. |   SOSYETE9 | Member | 500 | |
| 14. |   SOSYETE13 | Member | 500 | |
| 15. |   SOSYETE14 | Member | 500 | |
| 16. |   SOSYETE10 | Member | 500 | |
| 17. |   SOSYETE15 | Member | 500 | |
| 18. |   SOSYETE11 | Member | 500 | |
| 19. |   SOSYETE12 | Member | 500 | |
| 20. |   SOSYETE16 | Member | 500 | |
| 21. |   SOSYETE17 | Member | 500 | |
| 22. |   SOSYETE18 | Member | 500 | |
| 23. |   SOSYETE19 | Member | 500 | |
| 24. |   SOSYETE20 | Member | 500 | |
| 25. |   SOSYETE21 | Member | 500 | |
| 26. |   SOSYETE22 | Member | 500 | |
| 27. |   SOSYETE23 | Member | 500 | |
| 28. |   SOSYETE24 | Member | 500 | |
| 29. |   SOSYETE25 | Member | 500 | |
| 30. |   SOSYETE26 | Member | 500 | |
| 31. |   SOSYETE27 | Member | 500 | |
| 32. |   SOSYETE28 | Member | 500 | |
| 33. |   SOSYETE29 | Member | 500 | |
| 34. |   SOSYETE32 | Member | 500 | |
| 35. |   SOSYETE33 | Member | 500 | |
| 36. |   SOSYETE37 | Member | 500 | |
| 37. |   SOSYETE38 | Member | 500 | |
| 38. |   SOSYETE39 | Member | 500 | |
| 39. |   SOSYETE34 | Member | 500 | |
| 40. |   SOSYETE40 | Member | 500 | |
| 41. |   SOSYETE41 | Member | 500 | |
| 42. |   SOSYETE42 | Member | 500 | |
| 43. |   SOSYETE35 | Member | 500 | |
| 44. |   SOSYETE36 | Member | 500 | |
| 45. |   SOSYETE43 | Member | 500 | |
| 46. |   SOSYETE44 | Member | 500 | |
| 47. |   SOSYETE45 | Member | 500 | |
| 48. |   SOSYETE47 | Member | 500 | |
| 49. |   SOSYETE50 | Member | 500 | |
| 50. |   SOSYETE | Member | 500 | 

 
             
             
             
             
             
             
            