Dear Ko4Fun Players,
As of January 1, 2026, there will be an update to the prices of our products in the PUS section. This change is necessary for the sustainability of the game and to provide you with a better experience.
Thank you for your understanding and continued support. We will always continue working to create a better Ko4Fun.
Below you will find the new Power Up Store product price list.
TL TO CASH POINT
| İKON | ITEM ADI | ÜCRET |
|---|---|---|
|
|
TL To Cash Point | 10 TL = 250 CP |
|
|
TL To Cash Point | 20 TL = 500 CP |
|
|
TL To Cash Point | 50 TL = 1250 CP |
|
|
TL To Cash Point | 100 TL = 2500 CP |
|
|
TL To Cash Point | 200 TL = 5000 CP |
|
|
TL To Cash Point | 300 TL = 7500 CP |
|
|
TL To Cash Point | 500 TL = 12500 CP |
|
|
TL To Cash Point | 1000 TL = 25000 CP |
ONLY TL
| İKON | ITEM ADI | ÜCRET |
|---|---|---|
|
|
Character Seal Scroll | 940 TL |
|
|
Hyper noah | 80 TL |
|
|
Resurrection Scroll(60) | 40 TL |
|
|
Dryad Voucher | 500 TL |
|
|
Alseids coupon | 500 TL |
|
|
Job Change | 2070 TL |
|
|
14 Days Automatic Mining Voucher | 540 TL |
|
|
Knight Genie Voucher (15 Days) | 420 TL |
|
|
VIP PACKAGE | 2350 TL |
|
|
Punishment Stick | 10000 TL |
|
|
DC premium | 920 TL |
|
|
EXP premium | 920 TL |
|
|
War premium | 920 TL |
|
|
Switching Premium | 1290 TL |
|
|
Accessory Trina | 170 TL |
|
|
Trina's Piece | 90 TL |
|
|
Shadow Piece | 90 TL |
|
|
Tears of Karivdis | 40 TL |
|
|
Tag Change Scroll (30 days) | 280 TL |
|
|
RGB Tag Change Scroll (30 days) | 380 TL |
|
|
Name Change Scroll | 940 TL |
|
|
NP Increase Scroll | 190 TL |
|
|
Clan Premium | 1880 TL |
|
|
Infinity Arrow (15 days) | 190 TL |
|
|
Infinity Cure (15 days) | 190 TL |
SPECIALS
| İKON | ITEM ADI | ÜCRET |
|---|---|---|
|
|
Blue Potion (L) | 990 CP |
|
|
Premium Potion HP | 864 CP |
|
|
Premium Potion MP | 1345 CP |
|
|
Scroll of Strength (L) | 507 CP |
|
|
Scroll of Health (L) | 477 CP |
|
|
Scroll of Dexterity (L) | 507 CP |
|
|
Scroll of Inteligence (L) | 207 CP |
|
|
Scroll of Magic Power (L) | 597 CP |
|
|
Spell of Lion's Strength | 687 CP |
|
|
Scroll of Teleport Friend | 218 CP |
|
|
Duration Item | 218 CP |
|
|
Weight Scroll | 130 CP |
|
|
Scroll of Armor 400 | 1197 CP |
|
|
Scroll of 2000HP Up | 747 CP |
|
|
HP Scroll 60% | 1047 CP |
|
|
Nation Transfer Scroll | 2196 CP |
|
|
[VIP] Vault Key | 768 CP |
|
|
Arrange Line | 438 CP |
|
|
Symbol of Gladiator [5 ea] | 1098 CP |
|
|
Symbol of Gladiator [10 ea] | 1692 CP |
|
|
Genie Hammer | 327 CP |
|
|
Clan Contribution Certificate | 1098 CP |
|
|
Make Over Coupon | 275 CP |
|
|
Seal Exchange Voucher | 237 CP |
|
|
Gender Change | 199 CP |
|
|
Medium Level Seal Exchange Coupon | 1137 CP |
|
|
Unidentified Potion | 350 CP |
|
|
Blue Potion | 33 CP |
|
|
Red Potion | 33 CP |
|
|
Master's Teaching | 1890 CP |
|
|
Potion of Crisis [Limited Edition] | 1345 CP |
|
|
Ibexs Potion [Limited Edition] | 864 CP |
|
|
Red Potion (L) | 990 CP |
|
|
Prayer of Priest | 548 CP |
|
|
Speed-Up Potion | 99 CP |
|
|
Scroll of Armor 300 | 599 CP |
|
|
Scroll of 1500HP Up | 524 CP |
|
|
Redistribution Item | 999 CP |
COSPLAY
| İKON | ITEM ADI | ÜCRET |
|---|---|---|
|
|
Pathos Gloves Package | 1274 CP |
|
|
Yeniceri Helmet Vouchers | 1150 CP |
|
|
Yeniceri Armor Vouchers | 1414 CP |
|
|
Valkyrie Helmet Certificate | 1150 CP |
|
|
Valkyrie Armor Certificate | 1414 CP |
|
|
Gryphon's Helmet Certificate | 1150 CP |
|
|
Gryphon's Armor Certificate | 1414 CP |
|
|
Certificate of Pathos' Glove | 671 CP |
|
|
Bahamut Helmet Certificate | 1150 CP |
|
|
Bahamut Armor Certificate | 1414 CP |
|
|
Oreads Voucher | 1538 CP |
|
|
Voucher for Magic Bag | 350 CP |
|
|
Helmet of Wrath Exchange Certificate | 878 CP |
|
|
War Wing Exchange Coupon | 2968 CP |
|
|
Wing of Dragon Exchange Coupon | 1978 CP |
|
|
Battle Hero's Wing Exchange Coupon | 3408 CP |
|
|
Alencia Wing Exchange Coupon | 1978 CP |
|
|
Alencia Wing Exchange Coupon | 1978 CP |
|
|
Wings of Hellfire Dragon Exchange Voucher (1 Month) | 2198 CP |
|
|
Solar Tattoo Exchange Voucher (30 Day) | 1976 CP |
|
|
Lunar Tattoo Exchange Voucher (30 Day) | 1536 CP |
|
|
Stellar Tattoo Exchange Voucher (30 Day) | 1096 CP |
|
|
Nimbus Tattoo Exchange Voucher (30 Day) | 656 CP |
QUEST
| İKON | ITEM ADI | ÜCRET |
|---|---|---|
|
|
Transfer to (Bow) | 1098 CP |
|
|
Transfer to (Two-Handed) | 1098 CP |
|
|
Transfer to (Spear) | 1098 CP |
|
|
Transfer to (Staff) | 1098 CP |
|
|
Transfer to (Pole) | 1098 CP |
|
|
Transfer to (Shield) | 1098 CP |
|
|
Transfer to (Mace) | 1098 CP |
|
|
Transfer to (Dagger) | 1098 CP |
KNIGHT CASH CERTIFICATES
| İKON | ITEM ADI | ÜCRET |
|---|---|---|
|
|
100 Knight Cash Certificate | 120 CP |
|
|
350 Knight Cash Certificate | 420 CP |
|
|
700 Knight Cash Certificate | 840 CP |
|
|
1.000 Knight Cash Certificate | 1200 CP |
|
|
2.000 Knight Cash Certificate | 2400 CP |
|
|
5.000 Knight Cash Certificate | 6000 CP |
|
|
10.000 Knight Cash Certificate | 12000 CP |
With the new Power Up Store update, the Farm Package item has been removed from sale. You can still redeem your existing Farm Packages at the NPC, but new ones will not be available.
EXP Premium Features
- Provides priority access to the game 24/7.
- Provides a 300% EXP increase (between levels 1-80).
- Provides a 120% EXP increase (between levels 80-83).
- 5% drop increase.
- 50% lower repair costs.
- 100% increase in Noah's energy.
- You lose 1% EXP when you die.
- Increased item drop rate.
- You earn 50% extra money from items you sell to NPCs.
- You earn 6 NP extra when you kill someone from the opposing race.
The gifts;
- Trina's Piece
- War Wing
- HP Scroll 60%
- Scroll of Armor 400
- Scroll of Attack
- Speed-Up Potion
- Symbol of Warrior [5 ea]
DISC Premium Features
- Provides priority access to the game 24/7.
- Provides a 30% EXP increase (between levels 1-83).
- 15% drop increase.
- 100% increase in Noah's energy.
- 50% lower repair costs.
- Increased item drop rate.
- You lose 1% EXP when you die.
- You earn 50% extra money from items you sell to NPCs.
- You earn 12 NP extra when you kill someone from the opposing race.
- You can use 'DC Flash'.
The gifts;
- Magic hammer
- Trina's Piece
- War Wing
- HP Scroll 60%
- Scroll of Armor 400
- Scroll of Attack
- Speed-Up Potion
WAR Premium Features
- Provides priority access to the game 24/7.
- 30% EXP increase (between levels 1-83).
- 50% lower repair costs.
- 30% increase in Noah's Ark.
- 5% drop increase.
- Increased item drop rate.
- You lose 1% EXP when you die.
- You earn 50% extra money from items you sell to NPCs.
- You earn 15 NP extra when you kill someone from the opposing race.
- You earn an extra 10 NP by using 'WAR Flash'.
The gifts;
- Trina's Piece
- War Wing
- HP Scroll 60%
- Scroll of Armor 400
- Scroll of Attack
- Speed-Up Potion
Switching Premium Features
- The ability to instantly switch between EXP, DISC, and WAR Premiums.
The gifts;
- Trina's Piece
- War Wing
- Magic hammer
- HP Scroll 60%
- Scroll of Armor 400
- Scroll of Attack
- Speed-Up Potion
CLAN Premium Features
To use the clan bank, your clan premium account must be activated.
- 30% Exp Increase
- +5 NP every time you kill someone.
- 3% drop increase.
- You lose 1% EXP when you die.
- Clan bank is used. (Clan bank cannot be used without clan premium)

by