TheNobles Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 40
CLAN RANK
Clan Rank
Accredited Knight 5
# NICKNAME RANK NP DONATED NP
1. XXLerion Leader 305.575 160.473
2. TREEKS Assistance 7.329 3.444
3. XLeroin Assistance 180.958 23.846
4. NRYZ Assistance 198.208 11.881
5. FreeDoomBP3 Member 87.582 7.705
6. AYDIN Member 1.000
7. GUNGORMEZNECLA Member 23.614
8. PENGUEN Member 2.961
9. OLGI Member 14.528 9.406
10. TRANKOBUSKASS Member 55.483
11. Khimera Member 7.589 2.329
12. W4RPRIME Member 28 5.899
13. ANNENEDBTORSUPSIDE Member 729
14. BlueElephantCantFly Member 805
15. IKhimera Member 1.406
16. DEFOX Member 255.431 35.825
17. ExMaR Member 32.035 4.015
18. BraveHeard Member 3.481 4.471
19. StyFexX Member 28.980
20. KillerMiller Member 185 765
21. CracKLeGanDarrY Member 6.467 1.535
22. GUNGOSTERMEZNECLA Member 95.435 6.627
23. xWhoAreYou Member 5.012 5.775
24. Talos Member 5.934 7.123
25. xXKoMaDoRXx Member 1.000
26. iCaisy Member 4.922 45.448
27. SylvanasWindrunner Member 67.128
28. FULLDEXWARRIOR Member 9.525
29. Ausschwitz Member 79.485 15.650
30. MeinSTEPDUE Member 72.570 11.887
31. PLendro Member 150.979 72.332
32. RueLia Member 13.802 112
33. INTRUDER Member 374 187
34. TOMY Member 683 85
35. BenYolumdaymGidiyorm Member 16.478 1.459
36. IICandarmaII Member 10.578 958
37. Stepharding Member 295.225 21.112
38. Exisist Member 308.407 44.554
39. XxBababusxX Member 6.065 15.085
40. OrayaKomaSuuTarafaK0 Member 9.623